| Rossville High School | ||||
| 321A4Rossville (copy) | ||||
| Home | ||||
| 2/19/2/20 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Effingham-Atchison County Comm | 158.50 | |
| 2. | Rossville | 150.00 | |
| 3. | Wellsville | 146.00 | |
| 4. | Minneapolis | 141.50 | |
| 5. | Marysville | 127.00 | |
| 6. | Council Grove | 101.00 | |
| 7. | Sabetha | 99.50 | |
| 8. | Horton | 88.00 | |
| 9. | Onaga | 61.00 | |
| 10. | St Marys | 51.00 | |
| 11. | Leavenworth-Immaculata | 49.00 | |
| 12. | Highland-Doniphan West | 47.50 | |
| 13. | Mound City-Jayhawk Linn | 43.00 | |
| 14. | Bennington | 38.00 | |
| 15. | Richmond-Central Heights | 26.00 | |
| (tie) | St. George-Rock Creek | 26.00 | |
| 17. | Oskaloosa | 24.00 | |
| 18. | Burlingame | 23.00 | |
| 19. | Eskridge-Mission Valley | 21.00 | |
| 20. | Troy | 6.00 | |
| 21. | Atchihson-Maur Hill Mount | 3.00 | |
| 22. | Wabaunsee | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|