| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 215 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mickey Jensen | Ottawa | Fall | Dallas Royer, (10) | Altamont-Labette County | :20 |
| Delon Knight | Independence | Fall | Kyle McLellan, (10) | Louisburg | :32 |
| Matt Kellerman | LaCygne-Prairie View | Fall | Jay Read, (11) | Garnett-Anderson County | 1:17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Spencer Trumbly | Paola | Fall | Mickey Jensen, (10) | Ottawa | :56 |
| Gavin Houser | Columbus | Fall | Caleb Lofing, (11) | Osawatomie | :44 |
| Delon Knight | Independence | Fall | Brenden Blackburn, (9) | Fort Scott | 3:08 |
| Taylor Kettler | Spring Hill | T-Fall | Matt Kellerman, (10) | LaCygne-Prairie View | 3-18 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Kellerman | LaCygne-Prairie View | Fall | Dallas Royer, (10) | Altamont-Labette County | :14 |
| Caleb Lofing | Osawatomie | Fall | Kyle McLellan, (10) | Louisburg | 2:36 |
| Jay Read | Garnett-Anderson County | Fall | Mickey Jensen, (10) | Ottawa | :40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Spencer Trumbly | Paola | Dec | Gavin Houser, (10) | Columbus | 8-6 |
| Delon Knight | Independence | Dec | Taylor Kettler, (12) | Spring Hill | 7-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Kellerman | LaCygne-Prairie View | Fall | Brenden Blackburn, (9) | Fort Scott | :53 |
| Caleb Lofing | Osawatomie | Fall | Jay Read, (11) | Garnett-Anderson County | :34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gavin Houser | Columbus | Dec | Matt Kellerman, (10) | LaCygne-Prairie View | 10-3 |
| Taylor Kettler | Spring Hill | Fall | Caleb Lofing, (11) | Osawatomie | :46 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Taylor Kettler | Spring Hill | Fall | Gavin Houser, (10) | Columbus | 1:52 |
| Delon Knight | Independence | Dec | Spencer Trumbly, (12) | Paola | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|