| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 189 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zack Grimes | Osawatomie | Fall | Brad Hall, (12) | Paola | 1:09 |
| Raul Pascual | Coffeyville-Field Kindley | Dec | Matt Martinez, (11) | Parsons | 10-7 |
| Stephen McDonald | Iola | Fall | CJ Hitt, (11) | Independence | :29 |
| Billy Teters | LaCygne-Prairie View | Fall | Cameron Hutchcroft, (12) | Garnett-Anderson County | :33 |
| Colton Rommel | Louisburg | Dec | Drake Whalen, (09) | Ottawa | 6-5 |
| Jared McComb | Chanute | Fall | Joel Norris, (12) | Altamont-Labette County | :42 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zack Grimes | Osawatomie | Fall | Raul Pascual, (12) | Coffeyville-Field Kindley | 1:45 |
| Coby Morris | Spring Hill | Dec | Stephen McDonald, (10) | Iola | 7-2 |
| Brandon Alberty | Columbus | Dec | Billy Teters, (12) | LaCygne-Prairie View | 1-3 |
| Jared McComb | Chanute | Fall | Colton Rommel, (11) | Louisburg | :52 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Martinez | Parsons | Dec | Brad Hall, (12) | Paola | 4-6 |
| Joel Norris | Altamont-Labette County | Fall | Drake Whalen, (09) | Ottawa | 2:52 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Colton Rommel | Louisburg | M-Dec | Matt Martinez, (11) | Parsons | 2-12 |
| Billy Teters | LaCygne-Prairie View | Fall | CJ Hitt, (11) | Independence | 1:54 |
| Stephen McDonald | Iola | Fall | Cameron Hutchcroft, (12) | Garnett-Anderson County | 1:42 |
| Raul Pascual | Coffeyville-Field Kindley | Fall | Joel Norris, (12) | Altamont-Labette County | :08 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Grimes | Osawatomie | T-Fall | Coby Morris, (11) | Spring Hill | 16-1 |
| Jared McComb | Chanute | Dec | Brandon Alberty, (12) | Columbus | 0-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Billy Teters | LaCygne-Prairie View | Fall | Colton Rommel, (11) | Louisburg | 1:09 |
| Stephen McDonald | Iola | Fall | Raul Pascual, (12) | Coffeyville-Field Kindley | 2:02 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Coby Morris | Spring Hill | Dec | Billy Teters, (12) | LaCygne-Prairie View | 8-6 |
| Stephen McDonald | Iola | Dec | Brandon Alberty, (12) | Columbus | 8-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Coby Morris | Spring Hill | Dec | Stephen McDonald, (10) | Iola | 6-2 |
| Zack Grimes | Osawatomie | Dec | Jared McComb, (11) | Chanute | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|