| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 171 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Henness | Paola | Fall | Aaron Napier, (10) | Columbus | :22 |
| Christian Moerlien | Parsons | M-Dec | Chase Roettgen, (10) | Iola | 2-13 |
| Tyler Jensen | Spring Hill | Dec | Max Hopkins, (12) | Garnett-Anderson County | 11-10 |
| Jake Bradley | LaCygne-Prairie View | Fall | Brock Benorden, (09) | Ottawa | :31 |
| CJ Bolden | Coffeyville-Field Kindley | Fall | Tyler Daniels, (11) | Osawatomie | 1:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Henness | Paola | Fall | Christian Moerlien, (12) | Parsons | 1:03 |
| Tyler Jensen | Spring Hill | Dec | Skylar McGinnis, (11) | Chanute | 4-8 |
| Jake Bradley | LaCygne-Prairie View | Fall | Chad Turney, (12) | Louisburg | 1:31 |
| Channing Hosey | Altamont-Labette County | Fall | CJ Bolden, (11) | Coffeyville-Field Kindley | :27 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chase Roettgen | Iola | Fall | Aaron Napier, (10) | Columbus | :46 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| CJ Bolden | Coffeyville-Field Kindley | Dec | Chase Roettgen, (10) | Iola | 2-8 |
| Max Hopkins | Garnett-Anderson County | Fall | Chad Turney, (12) | Louisburg | :02 |
| Skylar McGinnis | Chanute | Fall | Brock Benorden, (09) | Ottawa | :18 |
| Tyler Daniels | Osawatomie | Fall | Christian Moerlien, (12) | Parsons | 1:19 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Henness | Paola | Fall | Tyler Jensen, (11) | Spring Hill | :33 |
| Channing Hosey | Altamont-Labette County | Dec | Jake Bradley, (10) | LaCygne-Prairie View | 0-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Max Hopkins | Garnett-Anderson County | Fall | CJ Bolden, (11) | Coffeyville-Field Kindley | 1:24 |
| Skylar McGinnis | Chanute | Fall | Tyler Daniels, (11) | Osawatomie | 1:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Max Hopkins | Garnett-Anderson County | Fall | Tyler Jensen, (11) | Spring Hill | 1:03 |
| Jake Bradley | LaCygne-Prairie View | M-Dec | Skylar McGinnis, (11) | Chanute | 1-11 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Max Hopkins | Garnett-Anderson County | Fall | Jake Bradley, (10) | LaCygne-Prairie View | 2:29 |
| Channing Hosey | Altamont-Labette County | M-Dec | Tyler Henness, (11) | Paola | 0-12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|