| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 152 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cole Keller | Independence | Dec | Bryan Adams, (12) | Coffeyville-Field Kindley | 2-4 |
| Colton Grant | Altamont-Labette County | T-Fall | Askar Herrara, (11) | Ottawa | 0-15 |
| Zach DuPont | Garnett-Anderson County | Fall | Straton Hunziker, (10) | Fort Scott | 1:09 |
| Kurt Weaver | Paola | Fall | Joe Gamache, (11) | Osawatomie | 1:12 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sam Son | Chanute | T-Fall | Cole Keller, (11) | Independence | 20-5 |
| Colton Grant | Altamont-Labette County | Dec | Jeff Lovetinsky, (11) | Spring Hill | 2-6 |
| Zach DuPont | Garnett-Anderson County | Fall | Devin Culler, (11) | Iola | 3:38 |
| Derek Mathia | Louisburg | Fall | Kurt Weaver, (11) | Paola | 1:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kurt Weaver | Paola | Fall | Bryan Adams, (12) | Coffeyville-Field Kindley | 2:41 |
| Devin Culler | Iola | Fall | Askar Herrara, (11) | Ottawa | :43 |
| Jeff Lovetinsky | Spring Hill | M-Dec | Straton Hunziker, (10) | Fort Scott | 0-10 |
| Cole Keller | Independence | Fall | Joe Gamache, (11) | Osawatomie | :56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Son | Chanute | Def | Colton Grant, (12) | Altamont-Labette County | |
| Derek Mathia | Louisburg | Fall | Zach DuPont, (12) | Garnett-Anderson County | 1:49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kurt Weaver | Paola | Dec | Devin Culler, (11) | Iola | 13-5 |
| Cole Keller | Independence | Dec | Jeff Lovetinsky, (11) | Spring Hill | 1-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kurt Weaver | Paola | Def | Colton Grant, (12) | Altamont-Labette County | |
| Zach DuPont | Garnett-Anderson County | Fall | Cole Keller, (11) | Independence | 1:04 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kurt Weaver | Paola | Fall | Zach DuPont, (12) | Garnett-Anderson County | :58 |
| Sam Son | Chanute | T-Fall | Derek Mathia, (12) | Louisburg | 28-13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|