| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 145 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| BT OHara | Columbus | M-Dec | Olle Reberg, (11) | Chanute | 18-4 |
| Tyler Brown | LaCygne-Prairie View | Fall | Jason Thorpe, (11) | Fort Scott | 1:33 |
| Jackson Fuhrman | Parsons | Dec | Dallas Cox, (9) | Garnett-Anderson County | 5-12 |
| Devin Mendoza | Independence | Fall | Dylan Stewart, (10) | Osawatomie | 3:20 |
| Derek Frost | Coffeyville-Field Kindley | Fall | Curtis Lemke, (10) | Louisburg | :56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BT OHara | Columbus | Dec | Tyler Brown, (12) | LaCygne-Prairie View | 7-2 |
| Kevin Farrell | Ottawa | Dec | Jackson Fuhrman, (9) | Parsons | 8-1 |
| Dylan McKinney | Paola | Fall | Devin Mendoza, (11) | Independence | :54 |
| Aaron Barnes | Spring Hill | Fall | Derek Frost, (10) | Coffeyville-Field Kindley | :32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Olle Reberg | Chanute | Fall | Jason Thorpe, (11) | Fort Scott | :12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek Frost | Coffeyville-Field Kindley | Fall | Olle Reberg, (11) | Chanute | 2:43 |
| Dallas Cox | Garnett-Anderson County | Fall | Devin Mendoza, (11) | Independence | 1:25 |
| Jackson Fuhrman | Parsons | Fall | Dylan Stewart, (10) | Osawatomie | 2:46 |
| Curtis Lemke | Louisburg | Fall | Tyler Brown, (12) | LaCygne-Prairie View | 1:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BT OHara | Columbus | Fall | Kevin Farrell, (11) | Ottawa | 1:26 |
| Dylan McKinney | Paola | Dec | Aaron Barnes, (11) | Spring Hill | 7-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derek Frost | Coffeyville-Field Kindley | Fall | Dallas Cox, (9) | Garnett-Anderson County | 2:45 |
| Curtis Lemke | Louisburg | Dec | Jackson Fuhrman, (9) | Parsons | 4-10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Frost | Coffeyville-Field Kindley | Dec | Kevin Farrell, (11) | Ottawa | 9-12 |
| Aaron Barnes | Spring Hill | Fall | Curtis Lemke, (10) | Louisburg | :20 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Aaron Barnes | Spring Hill | Dec | Derek Frost, (10) | Coffeyville-Field Kindley | 2-5 |
| BT OHara | Columbus | Dec | Dylan McKinney, (11) | Paola | 9-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|