| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 140 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brant Johnson | Osawatomie | M-Dec | Mike Hack, (10) | Ottawa | 12-0 |
| Cody Adkins | Independence | Fall | Matt Williams, (12) | Parsons | 4:42 |
| Tanner Staats | Paola | Fall | Alex Gert, (12) | Spring Hill | :11 |
| Trey Thompson | Coffeyville-Field Kindley | Fall | Zeph Larney, (10) | Iola | :33 |
| Colby Brownrigg | Garnett-Anderson County | T-Fall | Justin Powell, (9) | Columbus | 16-1 |
| Austin Caskey | Louisburg | Fall | Jon Kelly, (10) | Altamont-Labette County | :16 |
| Chad Klauman | Chanute | Dec | John Hughes, (9) | Fort Scott | 7-11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brant Johnson | Osawatomie | M-Dec | Cody Adkins, (12) | Independence | 12-2 |
| Tanner Staats | Paola | Fall | Trey Thompson, (10) | Coffeyville-Field Kindley | 1:11 |
| Colby Brownrigg | Garnett-Anderson County | Dec | Austin Caskey, (11) | Louisburg | 9-8 |
| Josh Thoele | LaCygne-Prairie View | Fall | Chad Klauman, (10) | Chanute | 1:17 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Williams | Parsons | Fall | Mike Hack, (10) | Ottawa | 2:35 |
| Alex Gert | Spring Hill | Dec | Zeph Larney, (10) | Iola | 8-1 |
| Justin Powell | Columbus | Dec | Jon Kelly, (10) | Altamont-Labette County | 7-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chad Klauman | Chanute | Dec | Matt Williams, (12) | Parsons | 8-9 |
| Austin Caskey | Louisburg | Fall | Alex Gert, (12) | Spring Hill | 2:49 |
| Trey Thompson | Coffeyville-Field Kindley | Fall | Justin Powell, (9) | Columbus | 2:26 |
| Cody Adkins | Independence | Dec | John Hughes, (9) | Fort Scott | 5-10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tanner Staats | Paola | Dec | Brant Johnson, (12) | Osawatomie | 6-8 |
| Josh Thoele | LaCygne-Prairie View | Fall | Colby Brownrigg, (12) | Garnett-Anderson County | 1:43 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Austin Caskey | Louisburg | Fall | Chad Klauman, (10) | Chanute | 2:00 |
| Trey Thompson | Coffeyville-Field Kindley | Fall | Cody Adkins, (12) | Independence | :32 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brant Johnson | Osawatomie | Fall | Austin Caskey, (11) | Louisburg | :33 |
| Colby Brownrigg | Garnett-Anderson County | Dec | Trey Thompson, (10) | Coffeyville-Field Kindley | 8-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brant Johnson | Osawatomie | Dec | Colby Brownrigg, (12) | Garnett-Anderson County | 7-0 |
| Josh Thoele | LaCygne-Prairie View | Dec | Tanner Staats, (11) | Paola | 0-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|