| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 135 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Fall | Jacob Herbert, (12) | Louisburg | :43 |
| Cooper Ratty | LaCygne-Prairie View | Fall | Caleb Parenti, (09) | Ottawa | 1:28 |
| Tim Erbe | Independence | Fall | Seth Trimmell, (12) | Altamont-Labette County | 3:38 |
| Victor Hughes | Fort Scott | Fall | Michael Harness, (10) | Parsons | :37 |
| Blayne Kimmel | Coffeyville-Field Kindley | Fall | Curtis Moore, (11) | Paola | :30 |
| Tyler Land | Garnett-Anderson County | Fall | Brent Clark, (11) | Iola | :15 |
| Devon Dozier | Osawatomie | Fall | Blake Lewis, (9) | Spring Hill | 3:24 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Fall | Cooper Ratty, (12) | LaCygne-Prairie View | 1:30 |
| Tim Erbe | Independence | Fall | Zack Conway, (11) | Columbus | :50 |
| Victor Hughes | Fort Scott | Dec | Blayne Kimmel, (10) | Coffeyville-Field Kindley | 4-0 |
| Devon Dozier | Osawatomie | Fall | Tyler Land, (11) | Garnett-Anderson County | 1:39 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Herbert | Louisburg | Fall | Caleb Parenti, (09) | Ottawa | 2:01 |
| Curtis Moore | Paola | Fall | Michael Harness, (10) | Parsons | 1:11 |
| Blake Lewis | Spring Hill | Fall | Brent Clark, (11) | Iola | :34 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Herbert | Louisburg | Fall | Tyler Land, (11) | Garnett-Anderson County | 1:31 |
| Blayne Kimmel | Coffeyville-Field Kindley | Fall | Seth Trimmell, (12) | Altamont-Labette County | 2:59 |
| Zack Conway | Columbus | Fall | Curtis Moore, (11) | Paola | :41 |
| Cooper Ratty | LaCygne-Prairie View | Fall | Blake Lewis, (9) | Spring Hill | :13 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Dec | Tim Erbe, (11) | Independence | 7-1 |
| Victor Hughes | Fort Scott | Dec | Devon Dozier, (10) | Osawatomie | 6-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Herbert | Louisburg | Fall | Blayne Kimmel, (10) | Coffeyville-Field Kindley | 2:06 |
| Zack Conway | Columbus | Dec | Cooper Ratty, (12) | LaCygne-Prairie View | 12-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Erbe | Independence | Fall | Jacob Herbert, (12) | Louisburg | .3 |
| Devon Dozier | Osawatomie | Fall | Zack Conway, (11) | Columbus | :34 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tim Erbe | Independence | Fall | Devon Dozier, (10) | Osawatomie | 2:35 |
| Troy Clark | Chanute | Fall | Victor Hughes, (10) | Fort Scott | 1:11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|