| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 130 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Race Kastl | Fort Scott | Fall | Kody Crook, (11) | Garnett-Anderson County | 1:04 |
| Andrew Cannon | Osawatomie | Fall | Conner Maynard, (9) | Paola | 1:34 |
| Thatcher Murdock | Parsons | Fall | Zach McDaniel, (9) | Independence | 1:30 |
| Dannon Brake | LaCygne-Prairie View | Fall | Jacob Johnston, (9) | Coffeyville-Field Kindley | 1:10 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Johnson | Columbus | Fall | Race Kastl, (9) | Fort Scott | 1:14 |
| Andrew Cannon | Osawatomie | Dec | Garrett Brown, (11) | Ottawa | 2-6 |
| Thatcher Murdock | Parsons | Dec | Trent Schartz, (12) | Spring Hill | 2-0 |
| Jared Fiscus | Chanute | M-Dec | Dannon Brake, (9) | LaCygne-Prairie View | 0-11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dannon Brake | LaCygne-Prairie View | Forf | Kody Crook, (11) | Garnett-Anderson County | |
| Trent Schartz | Spring Hill | Fall | Conner Maynard, (9) | Paola | 1:39 |
| Garrett Brown | Ottawa | Forf | Zach McDaniel, (9) | Independence | |
| Race Kastl | Fort Scott | Fall | Jacob Johnston, (9) | Coffeyville-Field Kindley | :55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Johnson | Columbus | T-Fall | Andrew Cannon, (10) | Osawatomie | 20-5 |
| Thatcher Murdock | Parsons | Dec | Jared Fiscus, (10) | Chanute | 4-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trent Schartz | Spring Hill | Dec | Dannon Brake, (9) | LaCygne-Prairie View | 4-8 |
| Garrett Brown | Ottawa | Fall | Race Kastl, (9) | Fort Scott | 1:26 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Cannon | Osawatomie | Dec | Trent Schartz, (12) | Spring Hill | 1-0 |
| Jared Fiscus | Chanute | Dec | Garrett Brown, (11) | Ottawa | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Fiscus | Chanute | Dec | Andrew Cannon, (10) | Osawatomie | 2-4 |
| Kyle Johnson | Columbus | T-Fall | Thatcher Murdock, (11) | Parsons | 22-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|