| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 125 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Karsten Gray | Paola | Fall | Ryan Alley, (9) | Garnett-Anderson County | 1:14 |
| Tyler Crabtree | Spring Hill | Dec | Austen Scott, (10) | Louisburg | 8-15 |
| Bo Newport | LaCygne-Prairie View | Fall | Brandin Bell, (09) | Ottawa | :43 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tim Wrestler | Chanute | Fall | Karsten Gray, (9) | Paola | :51 |
| Jacob Durosette | Fort Scott | T-Fall | CJ Freeman, (11) | Columbus | 0-15 |
| Dalton Murdock | Parsons | Fall | Tyler Crabtree, (10) | Spring Hill | 5:17 |
| Bo Newport | LaCygne-Prairie View | Fall | Lane Whitt, (10) | Altamont-Labette County | 1:21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Alley | Garnett-Anderson County | M-Dec | Lane Whitt, (10) | Altamont-Labette County | 10-0 |
| CJ Freeman | Columbus | Fall | Austen Scott, (10) | Louisburg | :26 |
| Brandin Bell | Ottawa | Fall | Karsten Gray, (9) | Paola | 1:05 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Wrestler | Chanute | Dec | Jacob Durosette, (9) | Fort Scott | 3-0 |
| Bo Newport | LaCygne-Prairie View | M-Dec | Dalton Murdock, (11) | Parsons | 1-15 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Crabtree | Spring Hill | Fall | Ryan Alley, (9) | Garnett-Anderson County | :22 |
| CJ Freeman | Columbus | Fall | Brandin Bell, (09) | Ottawa | 2:22 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Durosette | Fort Scott | T-Fall | Tyler Crabtree, (10) | Spring Hill | 15-0 |
| Dalton Murdock | Parsons | Dec | CJ Freeman, (11) | Columbus | 2-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Durosette | Fort Scott | Dec | Dalton Murdock, (11) | Parsons | 6-1 |
| Bo Newport | LaCygne-Prairie View | Dec | Tim Wrestler, (12) | Chanute | 2-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|