| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Results: 112 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Konitzer | LaCygne-Prairie View | Fall | Nathan Kueser, (10) | Louisburg | 2:44 |
| Cale Paquette | Ottawa | Dec | Nick Lewis, (9) | Osawatomie | 0-1 |
| Bryan Ebeling | Paola | Dec | Dillon Wolverton, (9) | Chanute | 5-8 |
| Andrew Fix | Parsons | T-Fall | Storm Pracht, (9) | Garnett-Anderson County | 1-17 |
| Lane Rosenberg | Altamont-Labette County | Fall | Brandon Dick, (10) | Independence | :41 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Konitzer | LaCygne-Prairie View | Fall | Cale Paquette, (10) | Ottawa | :11 |
| Kevin Barker | Columbus | Dec | Bryan Ebeling, (11) | Paola | 9-12 |
| Tyler Sharp | Fort Scott | Dec | Andrew Fix, (9) | Parsons | 9-2 |
| Corey Spader | Spring Hill | Fall | Lane Rosenberg, (9) | Altamont-Labette County | :42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Lewis | Osawatomie | Fall | Nathan Kueser, (10) | Louisburg | 1:01 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lane Rosenberg | Altamont-Labette County | Dec | Nick Lewis, (9) | Osawatomie | 2-8 |
| Andrew Fix | Parsons | Dec | Dillon Wolverton, (9) | Chanute | 3-4 |
| Bryan Ebeling | Paola | T-Fall | Storm Pracht, (9) | Garnett-Anderson County | 6-23 |
| Brandon Dick | Independence | Dec | Cale Paquette, (10) | Ottawa | 7-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Konitzer | LaCygne-Prairie View | M-Dec | Kevin Barker, (9) | Columbus | 8-0 |
| Corey Spader | Spring Hill | Dec | Tyler Sharp, (10) | Fort Scott | 2-9 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Fix | Parsons | Dec | Lane Rosenberg, (9) | Altamont-Labette County | 6-11 |
| Bryan Ebeling | Paola | T-Fall | Brandon Dick, (10) | Independence | 22-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Fix | Parsons | Fall | Kevin Barker, (9) | Columbus | :50 |
| Tyler Sharp | Fort Scott | M-Dec | Bryan Ebeling, (11) | Paola | 2-13 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Sharp | Fort Scott | Dec | Andrew Fix, (9) | Parsons | 9-11 |
| Corey Spader | Spring Hill | Dec | Kaleb Konitzer, (9) | LaCygne-Prairie View | 2-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|