| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Championship - 1st round | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Cole Stewart | Fort Scott | Fall | Seth Hampton, (9) | Osawatomie | 1:40 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kaleb Konitzer | LaCygne-Prairie View | Fall | Nathan Kueser, (10) | Louisburg | 2:44 |
| Cale Paquette | Ottawa | Dec | Nick Lewis, (9) | Osawatomie | 0-1 |
| Bryan Ebeling | Paola | Dec | Dillon Wolverton, (9) | Chanute | 5-8 |
| Andrew Fix | Parsons | T-Fall | Storm Pracht, (9) | Garnett-Anderson County | 1-17 |
| Lane Rosenberg | Altamont-Labette County | Fall | Brandon Dick, (10) | Independence | :41 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jerad Heckman | Fort Scott | Dec | Hunter Peoples, (10) | Ottawa | 2-3 |
| Michael Nemer | Spring Hill | Fall | Trent Walker, (10) | Altamont-Labette County | 1:18 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Karsten Gray | Paola | Fall | Ryan Alley, (9) | Garnett-Anderson County | 1:14 |
| Tyler Crabtree | Spring Hill | Dec | Austen Scott, (10) | Louisburg | 8-15 |
| Bo Newport | LaCygne-Prairie View | Fall | Brandin Bell, (09) | Ottawa | :43 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Race Kastl | Fort Scott | Fall | Kody Crook, (11) | Garnett-Anderson County | 1:04 |
| Andrew Cannon | Osawatomie | Fall | Conner Maynard, (9) | Paola | 1:34 |
| Thatcher Murdock | Parsons | Fall | Zach McDaniel, (9) | Independence | 1:30 |
| Dannon Brake | LaCygne-Prairie View | Fall | Jacob Johnston, (9) | Coffeyville-Field Kindley | 1:10 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Fall | Jacob Herbert, (12) | Louisburg | :43 |
| Cooper Ratty | LaCygne-Prairie View | Fall | Caleb Parenti, (09) | Ottawa | 1:28 |
| Tim Erbe | Independence | Fall | Seth Trimmell, (12) | Altamont-Labette County | 3:38 |
| Victor Hughes | Fort Scott | Fall | Michael Harness, (10) | Parsons | :37 |
| Blayne Kimmel | Coffeyville-Field Kindley | Fall | Curtis Moore, (11) | Paola | :30 |
| Tyler Land | Garnett-Anderson County | Fall | Brent Clark, (11) | Iola | :15 |
| Devon Dozier | Osawatomie | Fall | Blake Lewis, (9) | Spring Hill | 3:24 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Brant Johnson | Osawatomie | M-Dec | Mike Hack, (10) | Ottawa | 12-0 |
| Cody Adkins | Independence | Fall | Matt Williams, (12) | Parsons | 4:42 |
| Tanner Staats | Paola | Fall | Alex Gert, (12) | Spring Hill | :11 |
| Trey Thompson | Coffeyville-Field Kindley | Fall | Zeph Larney, (10) | Iola | :33 |
| Colby Brownrigg | Garnett-Anderson County | T-Fall | Justin Powell, (9) | Columbus | 16-1 |
| Austin Caskey | Louisburg | Fall | Jon Kelly, (10) | Altamont-Labette County | :16 |
| Chad Klauman | Chanute | Dec | John Hughes, (9) | Fort Scott | 7-11 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| BT OHara | Columbus | M-Dec | Olle Reberg, (11) | Chanute | 18-4 |
| Tyler Brown | LaCygne-Prairie View | Fall | Jason Thorpe, (11) | Fort Scott | 1:33 |
| Jackson Fuhrman | Parsons | Dec | Dallas Cox, (9) | Garnett-Anderson County | 5-12 |
| Devin Mendoza | Independence | Fall | Dylan Stewart, (10) | Osawatomie | 3:20 |
| Derek Frost | Coffeyville-Field Kindley | Fall | Curtis Lemke, (10) | Louisburg | :56 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cole Keller | Independence | Dec | Bryan Adams, (12) | Coffeyville-Field Kindley | 2-4 |
| Colton Grant | Altamont-Labette County | T-Fall | Askar Herrara, (11) | Ottawa | 0-15 |
| Zach DuPont | Garnett-Anderson County | Fall | Straton Hunziker, (10) | Fort Scott | 1:09 |
| Kurt Weaver | Paola | Fall | Joe Gamache, (11) | Osawatomie | 1:12 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Lofing | Osawatomie | Fall | Nathan Gardner, (10) | Independence | 1:36 |
| Caleb Journot | Altamont-Labette County | Fall | Connor Gross, (10) | Ottawa | 1:21 |
| Chris Edwards | Paola | Fall | Lee Koch, (9) | Garnett-Anderson County | 1:54 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tyler Henness | Paola | Fall | Aaron Napier, (10) | Columbus | :22 |
| Christian Moerlien | Parsons | M-Dec | Chase Roettgen, (10) | Iola | 2-13 |
| Tyler Jensen | Spring Hill | Dec | Max Hopkins, (12) | Garnett-Anderson County | 11-10 |
| Jake Bradley | LaCygne-Prairie View | Fall | Brock Benorden, (09) | Ottawa | :31 |
| CJ Bolden | Coffeyville-Field Kindley | Fall | Tyler Daniels, (11) | Osawatomie | 1:29 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zack Grimes | Osawatomie | Fall | Brad Hall, (12) | Paola | 1:09 |
| Raul Pascual | Coffeyville-Field Kindley | Dec | Matt Martinez, (11) | Parsons | 10-7 |
| Stephen McDonald | Iola | Fall | CJ Hitt, (11) | Independence | :29 |
| Billy Teters | LaCygne-Prairie View | Fall | Cameron Hutchcroft, (12) | Garnett-Anderson County | :33 |
| Colton Rommel | Louisburg | Dec | Drake Whalen, (09) | Ottawa | 6-5 |
| Jared McComb | Chanute | Fall | Joel Norris, (12) | Altamont-Labette County | :42 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mickey Jensen | Ottawa | Fall | Dallas Royer, (10) | Altamont-Labette County | :20 |
| Delon Knight | Independence | Fall | Kyle McLellan, (10) | Louisburg | :32 |
| Matt Kellerman | LaCygne-Prairie View | Fall | Jay Read, (11) | Garnett-Anderson County | 1:17 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jacob Reed | Chanute | Fall | CJ Dyhouse, (9) | Spring Hill | 1:46 |
| Spencer Gatewood | Altamont-Labette County | Fall | Jayden Hall, (10) | Garnett-Anderson County | :20 |
| Isiah Grundy | Coffeyville-Field Kindley | Fall | Konor Cook, (10) | Louisburg | 3:41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|