| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Wrestlers: 171 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Channing Hosey | Altamont-Labette County | 12 | 22- 3 | 88.00 |
| Jake Bradley | LaCygne-Prairie View | 10 | 45- 7 | 86.54 |
| Tyler Henness | Paola | 11 | 22- 6 | 78.57 |
| Max Hopkins | Garnett-Anderson County | 12 | 20- 7 | 74.07 |
| Skylar McGinnis | Chanute | 11 | 22- 15 | 59.46 |
| Chad Turney | Louisburg | 12 | 11- 12 | 47.83 |
| CJ Bolden | Coffeyville-Field Kindley | 11 | 15- 17 | 46.88 |
| Tyler Jensen | Spring Hill | 11 | 17- 21 | 44.74 |
| Tyler Daniels | Osawatomie | 11 | 17- 23 | 42.50 |
| Chase Roettgen | Iola | 10 | 1- 2 | 33.33 |
| Christian Moerlien | Parsons | 12 | 9- 22 | 29.03 |
| Aaron Napier | Columbus | 10 | 4- 16 | 20.00 |
| Brock Benorden | Ottawa | 09 | 4- 30 | 11.76 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|