Chanute, Kansas
4A1 Chanute
Wrestlers: 160
February 18-19, 2011

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Marcus Sullivan Iola 12 28- 2 93.33
Blake Hampton Spring Hill 9 24- 10 70.59
John Metcalf Fort Scott 10 27- 15 64.29
Tyler Kidwell Chanute 12 22- 15 59.46
Caleb Journot Altamont-Labette County 12 18- 18 50.00
Matt Lofing Osawatomie 10 15- 18 45.45
Chris Edwards Paola 12 13- 16 44.83
Lee Koch Garnett-Anderson County 9 13- 17 43.33
Seth Sullivan Columbus 11 10- 19 34.48
Connor Gross Ottawa 10 7- 22 24.14
Nathan Gardner Independence 10 6- 25 19.35


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved