Chanute, Kansas
4A1 Chanute
Wrestlers: 152
February 18-19, 2011

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Sam Son Chanute 11 40- 0 100.00
Derek Mathia Louisburg 12 35- 6 85.37
Zach DuPont Garnett-Anderson County 12 16- 5 76.19
Cole Keller Independence 11 26- 13 66.67
Kurt Weaver Paola 11 23- 17 57.50
Colton Grant Altamont-Labette County 12 13- 10 56.52
Devin Culler Iola 11 20- 16 55.56
Jeff Lovetinsky Spring Hill 11 10- 11 47.62
Bryan Adams Coffeyville-Field Kindley 12 7- 9 43.75
Straton Hunziker Fort Scott 10 9- 12 42.86
Joe Gamache Osawatomie 11 10- 25 28.57
Askar Herrara Ottawa 11 4- 18 18.18


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved