| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Wrestlers: 135 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Devon Dozier | Osawatomie | 10 | 36- 9 | 80.00 |
| Troy Clark | Chanute | 12 | 34- 9 | 79.07 |
| Tim Erbe | Independence | 11 | 22- 8 | 73.33 |
| Victor Hughes | Fort Scott | 10 | 31- 14 | 68.89 |
| Zack Conway | Columbus | 11 | 23- 14 | 62.16 |
| Blayne Kimmel | Coffeyville-Field Kindley | 10 | 17- 12 | 58.62 |
| Cooper Ratty | LaCygne-Prairie View | 12 | 19- 22 | 46.34 |
| Brent Clark | Iola | 11 | 16- 21 | 43.24 |
| Jacob Herbert | Louisburg | 12 | 11- 16 | 40.74 |
| Blake Lewis | Spring Hill | 9 | 12- 18 | 40.00 |
| Caleb Parenti | Ottawa | 09 | 12- 21 | 36.36 |
| Tyler Land | Garnett-Anderson County | 11 | 3- 11 | 21.43 |
| Michael Harness | Parsons | 10 | 4- 19 | 17.39 |
| Curtis Moore | Paola | 11 | 1- 18 | 5.26 |
| Seth Trimmell | Altamont-Labette County | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|