| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Wrestlers: 125 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Bo Newport | LaCygne-Prairie View | 12 | 41- 3 | 93.18 |
| Tim Wrestler | Chanute | 12 | 26- 4 | 86.67 |
| Dalton Murdock | Parsons | 11 | 29- 6 | 82.86 |
| Jacob Durosette | Fort Scott | 9 | 31- 10 | 75.61 |
| CJ Freeman | Columbus | 11 | 12- 7 | 63.16 |
| Brandin Bell | Ottawa | 09 | 12- 21 | 36.36 |
| Tyler Crabtree | Spring Hill | 10 | 3- 6 | 33.33 |
| Karsten Gray | Paola | 9 | 7- 18 | 28.00 |
| Ryan Alley | Garnett-Anderson County | 9 | 7- 22 | 24.14 |
| Austen Scott | Louisburg | 10 | 7- 24 | 22.58 |
| Lane Whitt | Altamont-Labette County | 10 | 1- 4 | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|