| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Wrestlers: 119 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Austin Hood | Louisburg | 11 | 33- 1 | 97.06 |
| Michael Nemer | Spring Hill | 12 | 37- 10 | 78.72 |
| Jace Roy | LaCygne-Prairie View | 11 | 34- 14 | 70.83 |
| Mike Armstrong | Iola | 09 | 24- 17 | 58.54 |
| Hunter Peoples | Ottawa | 10 | 21- 19 | 52.50 |
| Zack Mullere | Columbus | 12 | 7- 9 | 43.75 |
| Jerad Heckman | Fort Scott | 9 | 12- 21 | 36.36 |
| Natilia Deidiker | Osawatomie | 12 | 3- 12 | 20.00 |
| Connor Patton | Paola | 9 | 2- 10 | 16.67 |
| Trent Walker | Altamont-Labette County | 10 | 1- 9 | 10.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|