| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Wrestlers: 103 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cullen Hood | Louisburg | 10 | 14- 1 | 93.33 |
| Taylor Smith | Spring Hill | 11 | 26- 7 | 78.79 |
| Raymond Head | Garnett-Anderson County | 10 | 15- 9 | 62.50 |
| Chaz Epperson | LaCygne-Prairie View | 9 | 25- 17 | 59.52 |
| Derek Creel | Columbus | 9 | 11- 9 | 55.00 |
| Cole Stewart | Fort Scott | 9 | 17- 17 | 50.00 |
| Jared Smith | Independence | 9 | 7- 8 | 46.67 |
| Seth Hampton | Osawatomie | 9 | 7- 10 | 41.18 |
| Brent Slocum | Chanute | 9 | 3- 6 | 33.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|