| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Consolation - Semifinals | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Derek Creel | Columbus | 9 | 11- 9 | ||
| Brent Slocum | Chanute | 9 | 3- 6 | |||
| 338 | Raymond Head | Garnett-Anderson County | 10 | 15- 9 | ||
| Chaz Epperson | LaCygne-Prairie View | 9 | 25- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Kevin Barker | Columbus | 9 | 14- 14 | ||
| Andrew Fix | Parsons | 9 | 22- 14 | |||
| 340 | Bryan Ebeling | Paola | 11 | 15- 20 | ||
| Tyler Sharp | Fort Scott | 10 | 28- 14 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Mike Armstrong | Iola | 09 | 24- 17 | ||
| Hunter Peoples | Ottawa | 10 | 21- 19 | |||
| 342 | Jerad Heckman | Fort Scott | 9 | 12- 21 | ||
| Michael Nemer | Spring Hill | 12 | 37- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Jacob Durosette | Fort Scott | 9 | 31- 10 | ||
| Tyler Crabtree | Spring Hill | 10 | 3- 6 | |||
| 344 | CJ Freeman | Columbus | 11 | 12- 7 | ||
| Dalton Murdock | Parsons | 11 | 29- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Andrew Cannon | Osawatomie | 10 | 21- 10 | ||
| Trent Schartz | Spring Hill | 12 | 20- 18 | |||
| 346 | Garrett Brown | Ottawa | 11 | 32- 11 | ||
| Jared Fiscus | Chanute | 10 | 28- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Tim Erbe | Independence | 11 | 22- 8 | ||
| Jacob Herbert | Louisburg | 12 | 11- 16 | |||
| 348 | Zack Conway | Columbus | 11 | 23- 14 | ||
| Devon Dozier | Osawatomie | 10 | 36- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Brant Johnson | Osawatomie | 12 | 30- 10 | ||
| Austin Caskey | Louisburg | 11 | 23- 17 | |||
| 350 | Trey Thompson | Coffeyville-Field Kindley | 10 | 22- 9 | ||
| Colby Brownrigg | Garnett-Anderson County | 12 | 23- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Kevin Farrell | Ottawa | 11 | 24- 17 | ||
| Derek Frost | Coffeyville-Field Kindley | 10 | 29- 10 | |||
| 352 | Curtis Lemke | Louisburg | 10 | 14- 20 | ||
| Aaron Barnes | Spring Hill | 11 | 29- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Colton Grant | Altamont-Labette County | 12 | 13- 10 | ||
| Kurt Weaver | Paola | 11 | 23- 17 | |||
| 354 | Cole Keller | Independence | 11 | 26- 13 | ||
| Zach DuPont | Garnett-Anderson County | 12 | 16- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Tyler Kidwell | Chanute | 12 | 22- 15 | ||
| Seth Sullivan | Columbus | 11 | 10- 19 | |||
| 356 | Matt Lofing | Osawatomie | 10 | 15- 18 | ||
| Blake Hampton | Spring Hill | 9 | 24- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Tyler Jensen | Spring Hill | 11 | 17- 21 | ||
| Max Hopkins | Garnett-Anderson County | 12 | 20- 7 | |||
| 358 | Skylar McGinnis | Chanute | 11 | 22- 15 | ||
| Jake Bradley | LaCygne-Prairie View | 10 | 45- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Coby Morris | Spring Hill | 11 | 28- 12 | ||
| Billy Teters | LaCygne-Prairie View | 12 | 34- 11 | |||
| 360 | Stephen McDonald | Iola | 10 | 32- 14 | ||
| Brandon Alberty | Columbus | 12 | 16- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Gavin Houser | Columbus | 10 | 18- 15 | ||
| Matt Kellerman | LaCygne-Prairie View | 10 | 18- 18 | |||
| 362 | Caleb Lofing | Osawatomie | 11 | 26- 17 | ||
| Taylor Kettler | Spring Hill | 12 | 36- 10 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Drew Bryant | Fort Scott | 12 | 27- 12 |
| Zach Snodgrass | Independence | 11 | 22- 14 | |
| 364 | Spencer Gatewood | Altamont-Labette County | 11 | 25- 13 |
| Robert Retzer | Ottawa | 12 | 31- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|