| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Consolation - 3rd round | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Brent Slocum | Chanute | 9 | 3- 6 | ||
| Cole Stewart | Fort Scott | 9 | 17- 17 | |||
| 310 | Raymond Head | Garnett-Anderson County | 10 | 15- 9 | ||
| Jared Smith | Independence | 9 | 7- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Lane Rosenberg | Altamont-Labette County | 9 | 17- 14 | ||
| Andrew Fix | Parsons | 9 | 22- 14 | |||
| 312 | Bryan Ebeling | Paola | 11 | 15- 20 | ||
| Brandon Dick | Independence | 10 | 13- 20 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Natilia Deidiker | Osawatomie | 12 | 3- 12 | ||
| Hunter Peoples | Ottawa | 10 | 21- 19 | |||
| 314 | Jerad Heckman | Fort Scott | 9 | 12- 21 | ||
| Zack Mullere | Columbus | 12 | 7- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Ryan Alley | Garnett-Anderson County | 9 | 7- 22 | ||
| Tyler Crabtree | Spring Hill | 10 | 3- 6 | |||
| 316 | CJ Freeman | Columbus | 11 | 12- 7 | ||
| Brandin Bell | Ottawa | 09 | 12- 21 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Dannon Brake | LaCygne-Prairie View | 9 | 30- 19 | ||
| Trent Schartz | Spring Hill | 12 | 20- 18 | |||
| 318 | Garrett Brown | Ottawa | 11 | 32- 11 | ||
| Race Kastl | Fort Scott | 9 | 16- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Jacob Herbert | Louisburg | 12 | 11- 16 | ||
| Blayne Kimmel | Coffeyville-Field Kindley | 10 | 17- 12 | |||
| 320 | Zack Conway | Columbus | 11 | 23- 14 | ||
| Cooper Ratty | LaCygne-Prairie View | 12 | 19- 22 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Chad Klauman | Chanute | 10 | 16- 22 | ||
| Austin Caskey | Louisburg | 11 | 23- 17 | |||
| 322 | Trey Thompson | Coffeyville-Field Kindley | 10 | 22- 9 | ||
| Cody Adkins | Independence | 12 | 21- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Derek Frost | Coffeyville-Field Kindley | 10 | 29- 10 | ||
| Dallas Cox | Garnett-Anderson County | 9 | 7- 15 | |||
| 324 | Jackson Fuhrman | Parsons | 9 | 15- 8 | ||
| Curtis Lemke | Louisburg | 10 | 14- 20 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Kurt Weaver | Paola | 11 | 23- 17 | ||
| Devin Culler | Iola | 11 | 20- 16 | |||
| 326 | Jeff Lovetinsky | Spring Hill | 11 | 10- 11 | ||
| Cole Keller | Independence | 11 | 26- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Seth Sullivan | Columbus | 11 | 10- 19 | ||
| Chris Edwards | Paola | 12 | 13- 16 | |||
| 328 | Caleb Journot | Altamont-Labette County | 12 | 18- 18 | ||
| Matt Lofing | Osawatomie | 10 | 15- 18 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | CJ Bolden | Coffeyville-Field Kindley | 11 | 15- 17 | ||
| Max Hopkins | Garnett-Anderson County | 12 | 20- 7 | |||
| 330 | Skylar McGinnis | Chanute | 11 | 22- 15 | ||
| Tyler Daniels | Osawatomie | 11 | 17- 23 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Colton Rommel | Louisburg | 11 | 11- 15 | ||
| Billy Teters | LaCygne-Prairie View | 12 | 34- 11 | |||
| 332 | Stephen McDonald | Iola | 10 | 32- 14 | ||
| Raul Pascual | Coffeyville-Field Kindley | 12 | 4- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Matt Kellerman | LaCygne-Prairie View | 10 | 18- 18 | ||
| Brenden Blackburn | Fort Scott | 9 | 15- 15 | |||
| 334 | Caleb Lofing | Osawatomie | 11 | 26- 17 | ||
| Jay Read | Garnett-Anderson County | 11 | 9- 18 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Zach Snodgrass | Independence | 11 | 22- 14 |
| Isiah Grundy | Coffeyville-Field Kindley | 12 | 17- 15 | |
| 336 | Spencer Gatewood | Altamont-Labette County | 11 | 25- 13 |
| Jacob Reed | Chanute | 10 | 15- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|