| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Consolation - 1st round | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Seth Hampton | Osawatomie | 9 | 7- 10 | |||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Nathan Kueser | Louisburg | 10 | 0- 22 | ||
| Nick Lewis | Osawatomie | 9 | 14- 20 | |||
| 174 | Dillon Wolverton | Chanute | 9 | 12- 18 | ||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Storm Pracht | Garnett-Anderson County | 9 | 5- 16 | |||
| 176 | Brandon Dick | Independence | 10 | 13- 20 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Bye | - | |||||
| 178 | Hunter Peoples | Ottawa | 10 | 21- 19 | ||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Trent Walker | Altamont-Labette County | 10 | 1- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Ryan Alley | Garnett-Anderson County | 9 | 7- 22 | |||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Austen Scott | Louisburg | 10 | 7- 24 | |||
| 184 | Bye | - | ||||
| Brandin Bell | Ottawa | 09 | 12- 21 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Kody Crook | Garnett-Anderson County | 11 | 8- 9 | |||
| 186 | Bye | - | ||||
| Conner Maynard | Paola | 9 | 7- 20 | |||
| 187 | Zach McDaniel | Independence | 9 | 3- 28 | ||
| Bye | - | |||||
| 188 | Jacob Johnston | Coffeyville-Field Kindley | 9 | 2- 16 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Jacob Herbert | Louisburg | 12 | 11- 16 | ||
| Caleb Parenti | Ottawa | 09 | 12- 21 | |||
| 190 | Seth Trimmell | Altamont-Labette County | 12 | 0- 2 | ||
| Bye | - | |||||
| 191 | Michael Harness | Parsons | 10 | 4- 19 | ||
| Curtis Moore | Paola | 11 | 1- 18 | |||
| 192 | Brent Clark | Iola | 11 | 16- 21 | ||
| Blake Lewis | Spring Hill | 9 | 12- 18 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Mike Hack | Ottawa | 10 | 7- 33 | ||
| Matt Williams | Parsons | 12 | 10- 11 | |||
| 194 | Alex Gert | Spring Hill | 12 | 4- 17 | ||
| Zeph Larney | Iola | 10 | 10- 20 | |||
| 195 | Justin Powell | Columbus | 9 | 7- 13 | ||
| Jon Kelly | Altamont-Labette County | 10 | 0- 8 | |||
| 196 | John Hughes | Fort Scott | 9 | 18- 15 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Olle Reberg | Chanute | 11 | 6- 8 | ||
| Jason Thorpe | Fort Scott | 11 | 20- 17 | |||
| 198 | Bye | - | ||||
| Dallas Cox | Garnett-Anderson County | 9 | 7- 15 | |||
| 199 | Bye | - | ||||
| Dylan Stewart | Osawatomie | 10 | 8- 22 | |||
| 200 | Curtis Lemke | Louisburg | 10 | 14- 20 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bryan Adams | Coffeyville-Field Kindley | 12 | 7- 9 | |||
| 202 | Bye | - | ||||
| Askar Herrara | Ottawa | 11 | 4- 18 | |||
| 203 | Straton Hunziker | Fort Scott | 10 | 9- 12 | ||
| Bye | - | |||||
| 204 | Joe Gamache | Osawatomie | 11 | 10- 25 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Nathan Gardner | Independence | 10 | 6- 25 | |||
| 206 | Connor Gross | Ottawa | 10 | 7- 22 | ||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Lee Koch | Garnett-Anderson County | 9 | 13- 17 | |||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Aaron Napier | Columbus | 10 | 4- 16 | ||
| Chase Roettgen | Iola | 10 | 1- 2 | |||
| 210 | Bye | - | ||||
| Max Hopkins | Garnett-Anderson County | 12 | 20- 7 | |||
| 211 | Brock Benorden | Ottawa | 09 | 4- 30 | ||
| Bye | - | |||||
| 212 | Tyler Daniels | Osawatomie | 11 | 17- 23 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Brad Hall | Paola | 12 | 2- 22 | ||
| Matt Martinez | Parsons | 11 | 15- 14 | |||
| 214 | Bye | - | ||||
| CJ Hitt | Independence | 11 | 1- 10 | |||
| 215 | Cameron Hutchcroft | Garnett-Anderson County | 12 | 5- 22 | ||
| Bye | - | |||||
| 216 | Drake Whalen | Ottawa | 09 | 7- 15 | ||
| Joel Norris | Altamont-Labette County | 12 | 5- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Dallas Royer | Altamont-Labette County | 10 | 0- 4 | |||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Kyle McLellan | Louisburg | 10 | 12- 18 | ||
| Bye | - | |||||
| 220 | Jay Read | Garnett-Anderson County | 11 | 9- 18 | ||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| CJ Dyhouse | Spring Hill | 9 | 0- 4 | |
| 222 | Jayden Hall | Garnett-Anderson County | 10 | 2- 13 |
| Bye | - | |||
| 223 | Bye | - | ||
| Konor Cook | Louisburg | 10 | 7- 24 | |
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|