| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Place Winners: 171 | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Channing Hosey | 12 | Altamont-Labette County | 22- 3 |
| 2nd | Tyler Henness | 11 | Paola | 22- 6 |
| 3rd | Max Hopkins | 12 | Garnett-Anderson County | 20- 7 |
| 4th | Jake Bradley | 10 | LaCygne-Prairie View | 45- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|