| Chanute, Kansas | ||||
| 4A1 Chanute | ||||
| Home | ||||
| February 18-19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | LaCygne-Prairie View | 177.00 | |
| 2. | Spring Hill | 141.50 | |
| 3. | Paola | 135.00 | |
| 4. | Chanute | 131.00 | |
| 5. | Columbus | 98.00 | |
| (tie) | Louisburg | 98.00 | |
| 7. | Fort Scott | 88.00 | |
| 8. | Osawatomie | 84.50 | |
| 9. | Independence | 66.00 | |
| 10. | Garnett-Anderson County | 63.50 | |
| 11. | Iola | 54.00 | |
| 12. | Parsons | 53.50 | |
| 13. | Altamont-Labette County | 51.50 | |
| 14. | Coffeyville-Field Kindley | 48.00 | |
| 15. | Ottawa | 41.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|