| Chanute HS | ||||
| 4A1Chanute | ||||
| Home | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Columbus | 141.50 | |
| 2. | Mulvane | 138.00 | |
| 3. | LaCygne-Prairie View | 136.00 | |
| 4. | Augusta | 122.00 | |
| 5. | Chanute | 118.00 | |
| 6. | El Dorado | 105.00 | |
| 7. | Fort Scott | 90.50 | |
| 8. | Rose Hill | 71.50 | |
| 9. | Altamont-Labette County | 65.00 | |
| 10. | Garnett-Anderson County | 63.00 | |
| 11. | Independence | 59.00 | |
| 12. | Towanda-Circle | 58.00 | |
| 13. | Iola | 30.00 | |
| 14. | Coffeyville-Field Kindley | 14.00 | |
| 15. | Parsons | 3.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|