| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Teams | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Abilene 92.50 | Andale 105.00 | Garnett-Anderson County 1.00 |
| Atchison 10.00 | Augusta 38.50 | Baldwin 48.50 |
| Basehor-Linwood 27.00 | Buhler 3.00 | Coffeyville-Field Kindley 0.00 |
| Chanute 44.00 | Chapman 6.00 | Cheney 0.00 |
| Towanda-Circle 7.00 | Clay Center 129.00 | Clearwater 2.00 |
| Colby 68.00 | Columbus 65.00 | Concordia 37.00 |
| De Soto 3.00 | El Dorado 48.00 | Eudora 25.00 |
| Fort Scott 29.00 | Hesston 13.00 | Hiawatha 11.00 |
| Holton 22.00 | Hugoton 20.50 | Independence 1.00 |
| Iola 3.00 | Meriden-Jefferson West 33.00 | Altamont-Labette County 31.00 |
| Louisburg 48.00 | Maize-South 1.00 | Mulvane 28.50 |
| Nickerson 0.00 | Osawatomie 9.00 | Ottawa 15.00 |
| Paola 10.00 | Perry-Lecompton 15.00 | Piper 15.00 |
| Easton-Pleasant Ridge 1.00 | LaCygne-Prairie View 41.00 | Pratt 39.00 |
| Rose Hill 24.00 | Hoyt-Royal Valley 11.00 | Russell 18.00 |
| Scott City-Scott Comm. 65.00 | Santa Fe Trail 5.00 | Silver Lake 23.00 |
| Lindsborg- Smoky Valley 32.00 | Spring Hill 18.00 | St. James Academy 63.50 |
| Sumner Academy 3.00 | Tonganoxie 15.00 | Ulysses 21.00 |
| Valley Center 114.00 | Wamego 12.00 | Wellington 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|