| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Baldwin - 48.50 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Bryce Shoemaker | 09 | 42- 4 | 1st Place |
| 112 | Andrew Morgan | 10 | 24- 15 | |
| 125 | Colby Soden | 11 | 23- 23 | |
| 135 | Josh Hanson | 12 | 43- 9 | 3rd Place |
| 140 | Greg Schiffelbein | 11 | 24- 12 | |
| 152 | Will Von Bargen | 11 | 11- 11 | |
| 171 | Heath Parmley | 12 | 27- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|