| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Augusta - 38.50 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Chase Wells Record: 20-20 |
| Result | Opponent | School | How |
| Lost | Colton Eck | Andale | Fall 5:47 |
| Won | Devon Dozier | Osawatomie | Dec 5-4 |
| Lost | Seth Sharpe | Mulvane | M-Dec 8-0 |
| 140 Garrett Emond Record: 24-15 |
| Result | Opponent | School | How |
| Lost | Greg Schiffelbein | Baldwin | Dec 4-0 |
| Won | Danny Oste | Russell | T-Fall 16-1 3: |
| Lost | Derek Schnittker | Hugoton | M-Dec 9-0 |
| 145 Nick Collins Record: 36- 4 4th Place |
| Result | Opponent | School | How |
| Won | Micah Harman | Holton | Dec 9-3 |
| Won | Chris Coover | Ottawa | Dec 6-3 |
| Lost | Aaron Morgan | Abilene | Dec 6-5 |
| Won | Kyle McGoldrick | Valley Center | Dec 2-1 |
| Lost | Derrick Weller | Piper | Dec 4-3 OT |
| 152 Brandon Swa Record: 28- 8 |
| Result | Opponent | School | How |
| Lost | Rory Haug | St. James Academy | Fall 5;22 |
| Lost | Morgan Numrich | Scott City-Scott Comm. | M-Dec 12-4 |
| 171 Brendon Delancy Record: 32- 8 |
| Result | Opponent | School | How |
| Lost | Benny Armstrong | Andale | Fall 1:52 |
| Lost | Camron Leupold | Hiawatha | Fall :48 |
| 215 Andrew Robertson Record: 22-12 |
| Result | Opponent | School | How |
| Lost | Matt Shenk | Meriden-Jefferson West | Fall :25 |
| Won | Spencer Trumbly | Paola | Dec 5-2 |
| Lost | Colten Lissolo | Hugoton | Dec 5-2 |
| 285 Luke Henning Record: 36- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Steele Flemming | Pratt | Fall 2:32 |
| Won | Bryce Seljestad | Wamego | Dec 7-1 |
| Won | Caleb Clayton-Molby | Eudora | Fall 4:18 |
| Lost | B.J. Finney | Andale | Fall 5:07 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|