| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Towanda-Circle - 7.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Derek McGovern Record: 17-20 |
| Result | Opponent | School | How |
| Lost | Codie Dean | Valley Center | Fall |
| Lost | Chris Letcher | Hoyt-Royal Valley | Fall 3:33 |
| 189 Colter Thoma Record: 26-11 |
| Result | Opponent | School | How |
| Lost | Chase Kreutzer | Pratt | Dec 3-2 |
| Won | Dakota VanWagoner | Hoyt-Royal Valley | Dec 5-3 |
| Lost | Tyler Gjerstad | Abilene | Fall 4:13 |
| 215 Michael Dubus Record: 23- 8 |
| Result | Opponent | School | How |
| Lost | Jake Delp | Clay Center | Fall |
| Won | Boomer Mays | Eudora | Fall 3:38 |
| Won | Taylor Shaffer | Wamego | Fall 3:39 |
| Lost | Jordan Oslidal | Ottawa | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|