| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Eudora - 25.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Caden Lynch Record: 21-16 |
| Result | Opponent | School | How |
| Lost | Alex Wolf | Lindsborg- Smoky Valley | Dec 8-5 |
| Won | Josh Langstaff | Mulvane | Dec 6-5 |
| Lost | Tyler Crotinger | Santa Fe Trail | Dec 7-3 |
| 119 Thomas Mclees Record: 19-14 |
| Result | Opponent | School | How |
| Lost | Taylor Miller | Andale | M-Dec 14-0 |
| Lost | Anthony Henely | Abilene | Dec 4-2 |
| 125 Tim Wright Record: 27-19 |
| Result | Opponent | School | How |
| Won | AUSTIN HUGHEY | El Dorado | Fall 4:25 |
| Lost | Levi Eck | Andale | Fall 2:38 |
| Lost | Colby Soden | Baldwin | Dec 13-10 |
| 140 Dalton Hladky Record: 26-13 |
| Result | Opponent | School | How |
| Won | Colton Kral | LaCygne-Prairie View | Fall 5:53 |
| Lost | Austin Southards | Valley Center | Fall 3:44 |
| Lost | Ben Thoman | Andale | Dec 8-4 |
| 152 Tyler Crowe Record: 25-20 |
| Result | Opponent | School | How |
| Lost | Jacob Bradley | LaCygne-Prairie View | Dec 8-1 |
| Lost | Ethan Stickel | Colby | Dec 10-4 |
| 215 Boomer Mays Record: 29-11 |
| Result | Opponent | School | How |
| Lost | Calvin Erven | Scott City-Scott Comm. | Dec 7-5 |
| Lost | Michael Dubus | Towanda-Circle | Fall 3:38 |
| 285 Caleb Clayton-Mo Record: 22- 9 4th Place |
| Result | Opponent | School | How |
| Won | Adam Luthi | Holton | Fall 4:58 |
| Won | Parker Broadfoot | Hesston | Fall 3;52 |
| Lost | Luke Henning | Augusta | Fall 4:18 |
| Won | Cale Karigan | Paola | Dec 7-6 |
| Lost | Tank Burns | Columbus | Fall 2:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|