| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Basehor-Linwood - 27.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Michael Torrez Record: 22- 8 |
| Result | Opponent | School | How |
| Won | Tyler Sharp | Fort Scott | Dec 3-2 |
| Lost | Dustin Reed | Colby | Fall 3:50 |
| Lost | Brad Hake | Concordia | Dec 7-4 |
| 125 Symon Seaton Record: 34- 2 1st Place |
| Result | Opponent | School | How |
| Won | Seth Gunter | Mulvane | Dec 5-1 |
| Won | Jake Mertins | Valley Center | M-Dec 8-0 |
| Won | Logan Singular | Clay Center | Dec 3-1 |
| Won | Brett LaMar | Silver Lake | Dec 6-5 |
| 130 Tyler Simpson Record: 17-13 |
| Result | Opponent | School | How |
| Lost | Razzy Morales | Ulysses | Dec 3-2 |
| Lost | Kolby Fennewald | Mulvane | Dec 6-0 |
| 135 Derek Pike Record: 27-15 |
| Result | Opponent | School | How |
| Lost | Zach Cook | Lindsborg- Smoky Valley | Dec 7-4 |
| Lost | Dalton Snyder | Colby | Dec 11-4 |
| 160 Joe Johnson Record: 30- 9 |
| Result | Opponent | School | How |
| Won | Torey Taylor | Colby | Dec 5-2 |
| Lost | Colton Easterberg | Clay Center | Dec 4-0 |
| Lost | Cole Cannon | De Soto | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|