| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Clay Center - 129.00 Points Ded: 1.00 | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Roberts Record: 8-10 |
| Result | Opponent | School | How |
| Lost | Dustin Reed | Colby | T-Fall 16-0 |
| Lost | Tyler Sharp | Fort Scott | Dec 5-0 |
| 112 Ty Kolterman Record: 25-17 |
| Result | Opponent | School | How |
| Lost | Tyler Crotinger | Santa Fe Trail | Dec 8-5 |
| Won | Boston Profitt | Columbus | Fall 1;21 |
| Won | Jake Gerhing | Buhler | Dec 8-3 |
| Lost | Codie Dean | Valley Center | Dec 2-0 |
| 125 Logan Singular Record: 24- 7 4th Place |
| Result | Opponent | School | How |
| Won | Nick Pierce | Clearwater | Fall 1:20 |
| Won | Troy Clark | Chanute | Dec 4-0 |
| Lost | Symon Seaton | Basehor-Linwood | Dec 3-1 |
| Won | Justin Sharp | Fort Scott | Dec 7-0 |
| Lost | Levi Eck | Andale | Dec 5-3 OT |
| 130 Jayde Kolterman Record: 31-12 4th Place |
| Result | Opponent | School | How |
| Won | Josh Thoele | LaCygne-Prairie View | M-Dec 13-4 |
| Lost | Tyson Schmidtberger | Russell | Dec 5-2 |
| Won | Mike Costa | Hiawatha | Dec 3-1 |
| Won | Kevin Taylor | Silver Lake | Dec 2-1 |
| Won | Kane Lovvorn | Holton | Dec 9-5 |
| Lost | Tyson Schmidtberger | Russell | Dec 4-2 |
| 135 Landon Singular Record: 25-15 |
| Result | Opponent | School | How |
| Lost | Josh Hanson | Baldwin | Fall 4:43 |
| Won | TIM ERBE | Independence | Dec 7-3 |
| Lost | Dalton Weaver | Chapman | Dec 12-5 |
| 140 Tyler Anderson Record: 39- 0 1st Place |
| Result | Opponent | School | How |
| Won | Danny Oste | Russell | Fall 1:35 |
| Won | Greg Schiffelbein | Baldwin | Fall 2:48 |
| Won | Austin Southards | Valley Center | M-Dec 14-4 |
| Won | Bryce Hood | Louisburg | Dec 11-5 |
| 145 Rusty Yarrow Record: 14-10 |
| Result | Opponent | School | How |
| Won | MAVERICK HORSCH | El Dorado | Fall 3:47 |
| Lost | Ryne Cokeley | St. James Academy | Dec 8-3 |
| Won | Colton Duhr | Andale | Dec 2-0 |
| Lost | Kyle McGoldrick | Valley Center | Dec 6-5 |
| 160 Colton Easterber Record: 33- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Marcus Sullivan | Iola | Fall 1:15 |
| Won | Joe Johnson | Basehor-Linwood | Dec 4-0 |
| Lost | John Hambleton | Altamont-Labette County | Dec 7-0 |
| Won | Torey Taylor | Colby | Fall 4:08 |
| Won | Ian Lackey | Lindsborg- Smoky Valley | M-Dec 8-0 |
| 171 Chance Davis Record: 31- 6 4th Place |
| Result | Opponent | School | How |
| Won | Heath Parmley | Baldwin | M-Dec 14-3 |
| Won | Jared McComb | Chanute | Dec 9-4 |
| Lost | Benny Armstrong | Andale | Dec 3-0 |
| Won | Jermie Maus | Tonganoxie | Dec 5-3 |
| Lost | Taylor Baird | Pratt | Dec 3-0 |
| 189 Zach Anderson Record: 37- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Edward Fitzgerald | Santa Fe Trail | Dec 5-2 |
| Won | Scott Lester | Andale | Dec 7-1 |
| Won | Zack Grimes | Osawatomie | Dec 7-6 |
| Lost | DYLON WALKER | El Dorado | M-Dec 14-4 |
| 215 Jake Delp Record: 30-11 3rd Place |
| Result | Opponent | School | How |
| Won | Michael Dubus | Towanda-Circle | Fall |
| Won | Calvin Erven | Scott City-Scott Comm. | Dec 4-3 |
| Lost | Taylor Wuthnow | Abilene | Dec 5-0 |
| Won | Jordan Oslidal | Ottawa | Dec 3-1 |
| Won | Taylor Kettler | Spring Hill | Dec 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|