| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Concordia - 37.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brad Hake Record: 28-14 6th Place |
| Result | Opponent | School | How |
| Lost | Jason Perez | Ulysses | Dec 13-7 |
| Won | Nick Mancuso | St. James Academy | M-Dec 11-2 |
| Won | Michael Torrez | Basehor-Linwood | Dec 7-4 |
| Won | Garrett Matthews | Hoyt-Royal Valley | Dec 4-2 |
| Lost | Jace Roy | LaCygne-Prairie View | Fall 4:35 |
| Lost | Jr. Morgan | Abilene | Fall 2:17 |
| 112 Taelor Mendenhal Record: 28-10 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Morgan | Baldwin | Fall |
| Lost | Bo Newport | LaCygne-Prairie View | Dec 4-1 |
| Won | Chris Letcher | Hoyt-Royal Valley | Dec 4-0 |
| Won | Tyler Crotinger | Santa Fe Trail | Dec 5-4 |
| Won | Alex Wolf | Lindsborg- Smoky Valley | Fall 1:35 |
| Lost | Nathan Reed | Colby | Dec 7-5 |
| 140 Alec Champlin Record: 29-18 6th Place |
| Result | Opponent | School | How |
| Lost | Derek Schnittker | Hugoton | Dec 2-1 OT |
| Won | Collin Zwart | Piper | M-Dec 11-0 |
| Won | Greg Schiffelbein | Baldwin | Dec 3-0 |
| Won | Ben Thoman | Andale | Fall 3:36 |
| Lost | B.T. OHara | Columbus | Dec 2-1 |
| Lost | Austin Southards | Valley Center | Dec 2-0 |
| 145 Brandon Anguish Record: 22- 7 |
| Result | Opponent | School | How |
| Won | Channing Hosey | Altamont-Labette County | Dec 4-0 |
| Lost | Dakota Hayes | Scott City-Scott Comm. | Fall 2:53 |
| Lost | Kyle McGoldrick | Valley Center | Dec 4-1 |
| 160 Casey Carlgren Record: 20-16 |
| Result | Opponent | School | How |
| Lost | John Hambleton | Altamont-Labette County | Fall :43 |
| Lost | Tyler Henness | Paola | Dec 7-5 |
| 171 Blaine Tholstrup Record: 23-20 |
| Result | Opponent | School | How |
| Lost | Jermie Maus | Tonganoxie | Dec 8-2 |
| Won | Max Hopkins | Garnett-Anderson County | Def |
| Lost | Jared McComb | Chanute | Fall :50 |
| 285 Jarin Brown Record: 28-12 |
| Result | Opponent | School | How |
| Lost | Cale Karigan | Paola | Dec 3-2 |
| Lost | Jakob Weldon | Valley Center | Dec 3-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|