| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Colby - 68.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dustin Reed Record: 34- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Roberts | Clay Center | T-Fall 16-0 |
| Won | Michael Torrez | Basehor-Linwood | Fall 3:50 |
| Won | Jr. Morgan | Abilene | Dec 6-0 |
| Lost | Bryce Shoemaker | Baldwin | Dec 7-4 |
| 112 Nathan Reed Record: 37- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Boston Profitt | Columbus | Fall 1:47 |
| Won | Tyler Crotinger | Santa Fe Trail | Dec 3-1 |
| Lost | Bo Newport | LaCygne-Prairie View | Dec 5-2 |
| Won | Codie Dean | Valley Center | M-Dec 9-0 |
| Won | Taelor Mendenhall | Concordia | Dec 7-5 |
| 119 Konnor Kriss Record: 35- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Michael Nemer | Spring Hill | Fall :42 |
| Won | Tanner Ogden | Hoyt-Royal Valley | T-Fall 15-0 |
| Lost | Zac Sparr | Rose Hill | Dec 7-4 |
| Won | Francisco Antillon | Scott City-Scott Comm. | Dec 3-1 |
| Won | Tim Wrestler | Chanute | Dec 4-3 |
| 130 Michael Tubbs Record: 20-15 |
| Result | Opponent | School | How |
| Lost | Taylor Moeder | St. James Academy | T-Fall 4:13 |
| Won | Travis Belnap | Rose Hill | Dec 8-4 |
| Lost | Razzy Morales | Ulysses | Dec 6-3 |
| 135 Dalton Snyder Record: 28-13 |
| Result | Opponent | School | How |
| Lost | Seth Sharpe | Mulvane | Dec 3-0 |
| Won | Derek Pike | Basehor-Linwood | Dec 11-4 |
| Won | Courtney Strauss | Abilene | Dec 6-4 |
| Lost | Patrick Weaver | Hugoton | Dec 2-0 |
| 152 Ethan Stickel Record: 28-14 |
| Result | Opponent | School | How |
| Lost | Colten Picking | Abilene | Fall 5:00 |
| Won | Tyler Crowe | Eudora | Dec 10-4 |
| Lost | Josh Rodriguez | Ulysses | Fall 4:06 |
| 160 Torey Taylor Record: 31-11 6th Place |
| Result | Opponent | School | How |
| Lost | Joe Johnson | Basehor-Linwood | Dec 5-2 |
| Won | Marcus Sullivan | Iola | Dec 11-9 |
| Won | Jake Hattabaugh | Andale | Def |
| Won | Tyler Henness | Paola | Dec 7-2 |
| Lost | Colton Easterberg | Clay Center | Fall 4:08 |
| Lost | Austin Baird | Pratt | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|