| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Clearwater - 2.00 Points | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Nick Pierce Record: 32-11 |
| Result | Opponent | School | How |
| Lost | Logan Singular | Clay Center | Fall 1:20 |
| Lost | Colby Soden | Baldwin | Dec 11-6 |
| 171 Paxton Budd Record: 34-11 |
| Result | Opponent | School | How |
| Won | Jack Diffenbaugh | Mulvane | Dec 10-4 |
| Lost | Ethan Mumaw | Meriden-Jefferson West | Fall :43 |
| Lost | Camron Leupold | Hiawatha | M-Dec 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|