| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Finals | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jr. Morgan | Abilene | Fall | Brad Hake, (10) | Concordia | 2:17 |
| Clay Mulligan | Scott City-Scott Comm. | Dec | Jace Roy, (10) | LaCygne-Prairie View | 3-2 |
| Bryce Shoemaker | Baldwin | Dec | Dustin Reed, (9) | Colby | 7-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Codie Dean | Valley Center | Dec | Alex Wolf, (10) | Lindsborg- Smoky Valley | 8-6 |
| Nathan Reed | Colby | Dec | Taelor Mendenhall, (10) | Concordia | 7-5 |
| Austin Hood | Louisburg | Dec | Bo Newport, (11) | LaCygne-Prairie View | 3=2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Anthony Henely | Abilene | Dec | Francisco Antillon, (12) | Scott City-Scott Comm. | 2-1 |
| Konnor Kriss | Colby | Dec | Tim Wrestler, (11) | Chanute | 4-3 |
| Zac Sparr | Rose Hill | Dec | Denzell Davis, (12) | Fort Scott | 8-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Justin Sharp | Fort Scott | Dec | Jake Mertins, (11) | Valley Center | 3-2 |
| Levi Eck | Andale | Dec | Logan Singular, (12) | Clay Center | 5-3 OT |
| Symon Seaton | Basehor-Linwood | Dec | Brett LaMar, (12) | Silver Lake | 6-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kane Lovvorn | Holton | Dec | Razzy Morales, (10) | Ulysses | 5-3 OT |
| Tyson Schmidtberger | Russell | Dec | Jayde Kolterman, (11) | Clay Center | 4-2 |
| Taylor Moeder | St. James Academy | Dec | Kyle Johnson, (11) | Columbus | 5-4 OT |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Patrick Weaver | Hugoton | Dec | Seth Sharpe, (10) | Mulvane | 7-4 |
| Josh Hanson | Baldwin | Dec | Zach Cook, (12) | Lindsborg- Smoky Valley | 6-4 |
| Chase Nitcher | Valley Center | Dec | Colton Eck, (11) | Andale | 5-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Austin Southards | Valley Center | Dec | Alec Champlin, (11) | Concordia | 2-0 |
| B.T. OHara | Columbus | Dec | Dennis Madden, (12) | Perry-Lecompton | 3-0 |
| Tyler Anderson | Clay Center | Dec | Bryce Hood, (12) | Louisburg | 11-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle McGoldrick | Valley Center | Dec | Dakota Hayes, (12) | Scott City-Scott Comm. | 9-6 |
| Derrick Weller | Piper | Dec | Nick Collins, (11) | Augusta | 4-3 OT |
| Ryne Cokeley | St. James Academy | Dec | Aaron Morgan, (12) | Abilene | 6-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Morgan Numrich | Scott City-Scott Comm. | M-Dec | Josh Rodriguez, (12) | Ulysses | 10-2 |
| Colten Picking | Abilene | Dec | Drake Lovvorn, (11) | Holton | 8-1 |
| Cade Blair | Valley Center | Dec | Sam Son, (10) | Chanute | 6-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Austin Baird | Pratt | Dec | Torey Taylor, (12) | Colby | 3-2 |
| Colton Easterberg | Clay Center | M-Dec | Ian Lackey, (12) | Lindsborg- Smoky Valley | 8-0 |
| John Hambleton | Altamont-Labette County | Dec | LUCAS CORTEZ, (12) | El Dorado | 4-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jermie Maus | Tonganoxie | Def | Jared McComb, (10) | Chanute | |
| Taylor Baird | Pratt | Dec | Chance Davis, (12) | Clay Center | 3-0 |
| Ethan Mumaw | Meriden-Jefferson West | Dec | Benny Armstrong, (12) | Andale | 5-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nathan Morris | Columbus | Def | Zack Grimes, (11) | Osawatomie | |
| Dylan Hagerman | Mulvane | Dec | Luke Hayes, (10) | Scott City-Scott Comm. | 3-1 |
| DYLON WALKER | El Dorado | M-Dec | Zach Anderson, (11) | Clay Center | 14-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jordan Oslidal | Ottawa | Fall | Kasey Crump, (10) | Pratt | 1:11 |
| Jake Delp | Clay Center | Dec | Taylor Kettler, (11) | Spring Hill | 5-4 |
| Taylor Wuthnow | Abilene | Dec | Titus Hopper, (12) | Valley Center | 7-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Parker Broadfoot | Hesston | Fall | Cale Karigan, (12) | Paola | 1;35 |
| Tank Burns | Columbus | Fall | Caleb Clayton-Molby, (11) | Eudora | 2:30 |
| B.J. Finney | Andale | Fall | Luke Henning, (11) | Augusta | 5:07 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|