| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - 2nd round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jason Perez | Ulysses | Fall | Tyler Sharp, (9) | Fort Scott | 1:17 |
| Clay Mulligan | Scott City-Scott Comm. | M-Dec | Jaysten McClure, (9) | Maize-South | 10-2 |
| Garrett Matthews | Hoyt-Royal Valley | Dec | Cullen Hood, (9) | Louisburg | 4-2 |
| Brad Hake | Concordia | Dec | Michael Torrez, (11) | Basehor-Linwood | 7-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tyler Crotinger | Santa Fe Trail | Dec | Caden Lynch, (9) | Eudora | 7-3 |
| Taelor Mendenhall | Concordia | Dec | Chris Letcher, (11) | Hoyt-Royal Valley | 4-0 |
| Codie Dean | Valley Center | Dec | Andrew Morgan, (10) | Baldwin | 7-1 |
| Ty Kolterman | Clay Center | Dec | Jake Gerhing, (9) | Buhler | 8-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Taylor Miller | Andale | Dec | Kale Cauthon, (10) | Santa Fe Trail | 6-3 |
| Francisco Antillon | Scott City-Scott Comm. | T-Fall | Michael Nemer, (11) | Spring Hill | 15-0 4:02 |
| Kenny Gulley | Atchison | Fall | Tanner Ogden, (9) | Hoyt-Royal Valley | 2:17 |
| Anthony Henely | Abilene | Dec | Robbie Hines, (11) | Ulysses | 3-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Justin Sharp | Fort Scott | Dec | Jared Johnson, (10) | Easton-Pleasant Ridge | 12-8 |
| Colby Soden | Baldwin | Dec | Tim Wright, (11) | Eudora | 13-10 |
| Morgan Shorter | Chapman | Dec | Troy Clark, (11) | Chanute | 7-5 |
| Jake Mertins | Valley Center | Fall | Dustin Vielhauer, (11) | St. James Academy | 4:58 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jayde Kolterman | Clay Center | Dec | Mike Costa, (11) | Hiawatha | 3-1 |
| Kevin Taylor | Silver Lake | Dec | Kolby Fennewald, (9) | Mulvane | 10-8 |
| Razzy Morales | Ulysses | Dec | Michael Tubbs, (10) | Colby | 6-3 |
| Kyle Armstrong | Andale | Dec | Josh Thoele, (10) | LaCygne-Prairie View | 6-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Patrick Weaver | Hugoton | M-Dec | Zach Pollom, (11) | St. James Academy | 13-0 |
| Dalton Snyder | Colby | Dec | Courtney Strauss, (11) | Abilene | 6-4 |
| Seth Sharpe | Mulvane | M-Dec | Chase Wells, (10) | Augusta | 8-0 |
| Dalton Weaver | Chapman | Dec | Landon Singular, (12) | Clay Center | 12-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ben Thoman | Andale | Dec | Dalton Hladky, (12) | Eudora | 8-4 |
| Alec Champlin | Concordia | Dec | Greg Schiffelbein, (11) | Baldwin | 3-0 |
| Derek Schnittker | Hugoton | M-Dec | Garrett Emond, (11) | Augusta | 9-0 |
| Dennis Madden | Perry-Lecompton | Fall | Colton Kral, (11) | LaCygne-Prairie View | 3:45 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle McGoldrick | Valley Center | Dec | Brandon Anguish, (12) | Concordia | 4-1 |
| Rusty Yarrow | Clay Center | Dec | Colton Duhr, (10) | Andale | 2-0 |
| Chris Coover | Ottawa | Dec | Austin Ortiz, (11) | Buhler | 11-7 |
| Derrick Weller | Piper | M-Dec | Channing Hosey, (11) | Altamont-Labette County | 10-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jacob Bradley | LaCygne-Prairie View | Dec | Capp Wood, (12) | Meriden-Jefferson West | 7-2 |
| Morgan Numrich | Scott City-Scott Comm. | Dec | Anthony Whittley, (12) | Altamont-Labette County | 4-3 |
| Rory Haug | St. James Academy | T-Fall | Tyler Douglass, (11) | Wamego | 15-0 4:58 |
| Josh Rodriguez | Ulysses | Fall | Ethan Stickel, (12) | Colby | 4:06 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Austin Baird | Pratt | Dec | Joseph Wittman, (12) | Garnett-Anderson County | 6-2 |
| Cole Cannon | De Soto | Dec | Joe Johnson, (12) | Basehor-Linwood | 4-3 |
| Torey Taylor | Colby | Def | Jake Hattabaugh, (11) | Andale | |
| Tyler Henness | Paola | M-Dec | Shane Slyter, (12) | Spring Hill | 16-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jared McComb | Chanute | Fall | Blaine Tholstrup, (11) | Concordia | :50 |
| Jack Diffenbaugh | Mulvane | Dec | Derek Feist, (12) | St. James Academy | 5-3 |
| Camron Leupold | Hiawatha | M-Dec | Paxton Budd, (12) | Clearwater | 11-3 |
| Jermie Maus | Tonganoxie | Fall | Heath Parmley, (12) | Baldwin | 3:50 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dylan Hagerman | Mulvane | T-Fall | Brett Norris, (12) | Atchison | 16-3 |
| Tyler Gjerstad | Abilene | Fall | Colter Thoma, (12) | Towanda-Circle | 4:13 |
| Chase Kreutzer | Pratt | Dec | Darien Willis, (10) | Sumner Academy | 8-3 |
| Luke Hayes | Scott City-Scott Comm. | Dec | Scott Lester, (12) | Andale | 2-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Colten Lissolo | Hugoton | Dec | Andrew Robertson, (11) | Augusta | 5-2 |
| Kasey Crump | Pratt | Dec | Calvin Erven, (12) | Scott City-Scott Comm. | 5-2 |
| Michael Dubus | Towanda-Circle | Fall | Taylor Shaffer, (11) | Wamego | 3:39 |
| Jordan Oslidal | Ottawa | Dec | Matt Shenk, (12) | Meriden-Jefferson West | 7-5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Bryce Seljestad | Wamego | Fall | DAMONE HATCH, (12) | Independence | 1:35 |
| Parker Broadfoot | Hesston | Dec | Jakob Weldon, (11) | Valley Center | 4-3 |
| Cale Karigan | Paola | Dec | Chris Lynn, (11) | Iola | 4-2 |
| John Denner | Hiawatha | Dec | Tyler Ewy, (11) | Louisburg | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|