| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - 1st round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tyler Sharp | Fort Scott | Dec | Jake Roberts, (11) | Clay Center | 5-0 |
| Jaysten McClure | Maize-South | Dec | KYLE MACY, (9) | El Dorado | 2-1 |
| Garrett Matthews | Hoyt-Royal Valley | Fall | Cody Prince, (10) | Mulvane | 3:52 |
| Brad Hake | Concordia | M-Dec | Nick Mancuso, (11) | St. James Academy | 11-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Caden Lynch | Eudora | Dec | Josh Langstaff, (10) | Mulvane | 6-5 |
| Chris Letcher | Hoyt-Royal Valley | Fall | Derek McGovern, (10) | Towanda-Circle | 3:33 |
| Andrew Morgan | Baldwin | Dec | Alex Kough, (9) | Scott City-Scott Comm. | 5-4 |
| Ty Kolterman | Clay Center | Fall | Boston Profitt, (11) | Columbus | 1;21 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kale Cauthon | Santa Fe Trail | Fall | Kyle Wilson, (09) | Wamego | 1:59 |
| Michael Nemer | Spring Hill | Fall | Caleb White, (10) | Mulvane | 2:41 |
| Kenny Gulley | Atchison | Fall | Jamal Holloway, (10) | Paola | 1:53 |
| Anthony Henely | Abilene | Dec | Thomas Mclees, (12) | Eudora | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jared Johnson | Easton-Pleasant Ridge | Dec | Seth Gunter, (10) | Mulvane | 11-6 |
| Colby Soden | Baldwin | Dec | Nick Pierce, (12) | Clearwater | 11-6 |
| Morgan Shorter | Chapman | M-Dec | AUSTIN HUGHEY, (9) | El Dorado | 13-2 |
| Dustin Vielhauer | St. James Academy | Def | Tyler McBride, (11) | Hugoton |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Mike Costa | Hiawatha | Dec | Nathan Forbes, (10) | Santa Fe Trail | 5-4 |
| Kolby Fennewald | Mulvane | Dec | Tyler Simpson, (10) | Basehor-Linwood | 6-0 |
| Michael Tubbs | Colby | Dec | Travis Belnap, (11) | Rose Hill | 8-4 |
| Josh Thoele | LaCygne-Prairie View | Fall | Tyler Hand, (11) | Tonganoxie | 2:00 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zach Pollom | St. James Academy | Fall | Zack Conway, (10) | Columbus | 2:29 |
| Dalton Snyder | Colby | Dec | Derek Pike, (10) | Basehor-Linwood | 11-4 |
| Chase Wells | Augusta | Dec | Devon Dozier, (9) | Osawatomie | 5-4 |
| Landon Singular | Clay Center | Dec | TIM ERBE, (10) | Independence | 7-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ben Thoman | Andale | Fall | Cody Markham, (12) | Chanute | 2:20 |
| Alec Champlin | Concordia | M-Dec | Collin Zwart, (11) | Piper | 11-0 |
| Garrett Emond | Augusta | T-Fall | Danny Oste, (11) | Russell | 16-1 3:51 |
| Colton Kral | LaCygne-Prairie View | Fall | Justin Briner, (12) | Holton | 2:00 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle McGoldrick | Valley Center | Fall | Evan Hensley, (11) | Coffeyville-Field Kindley | 3:10 |
| Colton Duhr | Andale | Dec | Micah Harman, (12) | Holton | 3-0 |
| Austin Ortiz | Buhler | Dec | MAVERICK HORSCH, (12) | El Dorado | 4-2 |
| Channing Hosey | Altamont-Labette County | Fall | Derek Mathia, (11) | Louisburg | 4:21 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Capp Wood | Meriden-Jefferson West | Fall | Charlie Briggs, (11) | Spring Hill | 2:17 |
| Morgan Numrich | Scott City-Scott Comm. | M-Dec | Brandon Swa, (12) | Augusta | 12-4 |
| Tyler Douglass | Wamego | Fall | Will Von Bargen, (11) | Baldwin | 1:55 |
| Ethan Stickel | Colby | Dec | Tyler Crowe, (11) | Eudora | 10-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joseph Wittman | Garnett-Anderson County | Dec | Cody Hill, (11) | Hugoton | 8-6 |
| Cole Cannon | De Soto | M-Dec | Adam Pineau, (12) | Easton-Pleasant Ridge | 14-6 |
| Torey Taylor | Colby | Dec | Marcus Sullivan, (11) | Iola | 11-9 |
| Tyler Henness | Paola | Dec | Casey Carlgren, (12) | Concordia | 7-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Blaine Tholstrup | Concordia | Def | Max Hopkins, (11) | Garnett-Anderson County | |
| Jack Diffenbaugh | Mulvane | Dec | Dustin Turner, (11) | Santa Fe Trail | 2-1 |
| Camron Leupold | Hiawatha | Fall | Brendon Delancy, (11) | Augusta | :48 |
| Heath Parmley | Baldwin | Dec | Clint Janzen, (12) | Hesston | 5-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dylan Hagerman | Mulvane | M-Dec | Edward Fitzgerald, (10) | Santa Fe Trail | 17-5 |
| Colter Thoma | Towanda-Circle | Dec | Dakota VanWagoner, (12) | Hoyt-Royal Valley | 5-3 |
| Darien Willis | Sumner Academy | Def | David Hawk, (12) | Hugoton | |
| Luke Hayes | Scott City-Scott Comm. | M-Dec | Donny Parr, (11) | De Soto | 9-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Andrew Robertson | Augusta | Dec | Spencer Trumbly, (11) | Paola | 5-2 |
| Kasey Crump | Pratt | Dec | John Hatfield, (12) | LaCygne-Prairie View | 7-2 |
| Michael Dubus | Towanda-Circle | Fall | Boomer Mays, (11) | Eudora | 3:38 |
| Jordan Oslidal | Ottawa | Fall | David Lloyd, (12) | Columbus | 3:33 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| DAMONE HATCH | Independence | Dec | Robert Retzer, (11) | Ottawa | |
| Jakob Weldon | Valley Center | Dec | Jarin Brown, (9) | Concordia | 3-1 OT |
| Chris Lynn | Iola | Fall | Adam Luthi, (11) | Holton | 1:43 |
| Tyler Ewy | Louisburg | Dec | Steele Flemming, (11) | Pratt | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|