| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Championship - Quarterfinals | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dustin Reed | Colby | Fall | Michael Torrez, (11) | Basehor-Linwood | 3:50 |
| Jr. Morgan | Abilene | Dec | Cullen Hood, (9) | Louisburg | 2-0 |
| Bryce Shoemaker | Baldwin | Dec | Clay Mulligan, (10) | Scott City-Scott Comm. | 2-0 |
| Jace Roy | LaCygne-Prairie View | Dec | Jason Perez, (10) | Ulysses | 4-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Alex Wolf | Lindsborg- Smoky Valley | Dec | Jake Gerhing, (9) | Buhler | 5-0 |
| Austin Hood | Louisburg | M-Dec | Codie Dean, (12) | Valley Center | 9-0 |
| Bo Newport | LaCygne-Prairie View | Dec | Taelor Mendenhall, (10) | Concordia | 4-1 |
| Nathan Reed | Colby | Dec | Tyler Crotinger, (12) | Santa Fe Trail | 3-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zac Sparr | Rose Hill | Dec | Robbie Hines, (11) | Ulysses | 4-1 |
| Konnor Kriss | Colby | T-Fall | Tanner Ogden, (9) | Hoyt-Royal Valley | 15-0 |
| Denzell Davis | Fort Scott | Dec | Francisco Antillon, (12) | Scott City-Scott Comm. | 9-3 |
| Tim Wrestler | Chanute | Dec | Taylor Miller, (10) | Andale | 8-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Symon Seaton | Basehor-Linwood | M-Dec | Jake Mertins, (11) | Valley Center | 8-0 |
| Logan Singular | Clay Center | Dec | Troy Clark, (11) | Chanute | 4-0 |
| Levi Eck | Andale | Fall | Tim Wright, (11) | Eudora | 2:38 |
| Brett LaMar | Silver Lake | Dec | Justin Sharp, (12) | Fort Scott | 8-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kyle Johnson | Columbus | Dec | Kyle Armstrong, (09) | Andale | 12-5 |
| Kane Lovvorn | Holton | Dec | Razzy Morales, (10) | Ulysses | 10-4 |
| Taylor Moeder | St. James Academy | Fall | Kevin Taylor, (11) | Silver Lake | 2:29 |
| Tyson Schmidtberger | Russell | Dec | Jayde Kolterman, (11) | Clay Center | 5-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chase Nitcher | Valley Center | Fall | Dalton Weaver, (12) | Chapman | 3:00 |
| Zach Cook | Lindsborg- Smoky Valley | Dec | Seth Sharpe, (10) | Mulvane | 2-1 |
| Colton Eck | Andale | Dec | Courtney Strauss, (11) | Abilene | 9-3 |
| Josh Hanson | Baldwin | Dec | Patrick Weaver, (9) | Hugoton | 3-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Bryce Hood | Louisburg | Fall | Dennis Madden, (12) | Perry-Lecompton | 1:24 |
| B.T. OHara | Columbus | Dec | Derek Schnittker, (12) | Hugoton | 3-0 |
| Tyler Anderson | Clay Center | Fall | Greg Schiffelbein, (11) | Baldwin | 2:48 |
| Austin Southards | Valley Center | Fall | Dalton Hladky, (12) | Eudora | 3:44 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Aaron Morgan | Abilene | Dec | Derrick Weller, (12) | Piper | 3-1 |
| Nick Collins | Augusta | Dec | Chris Coover, (12) | Ottawa | 6-3 |
| Ryne Cokeley | St. James Academy | Dec | Rusty Yarrow, (10) | Clay Center | 8-3 |
| Dakota Hayes | Scott City-Scott Comm. | Fall | Brandon Anguish, (12) | Concordia | 2:53 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Sam Son | Chanute | Dec | Josh Rodriguez, (12) | Ulysses | 4-3 |
| Drake Lovvorn | Holton | Dec | Rory Haug, (10) | St. James Academy | 5-2 |
| Cade Blair | Valley Center | M-Dec | Anthony Whittley, (12) | Altamont-Labette County | 13-2 |
| Colten Picking | Abilene | T-Fall | Jacob Bradley, (9) | LaCygne-Prairie View | 15-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ian Lackey | Lindsborg- Smoky Valley | M-Dec | Shane Slyter, (12) | Spring Hill | 12-4 |
| LUCAS CORTEZ | El Dorado | Def | Jake Hattabaugh, (11) | Andale | |
| Colton Easterberg | Clay Center | Dec | Joe Johnson, (12) | Basehor-Linwood | 4-0 |
| John Hambleton | Altamont-Labette County | Dec | Austin Baird, (12) | Pratt | 7-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Taylor Baird | Pratt | M-Dec | Jermie Maus, (12) | Tonganoxie | 10-2 |
| Ethan Mumaw | Meriden-Jefferson West | Fall | Paxton Budd, (12) | Clearwater | :43 |
| Benny Armstrong | Andale | Fall | Derek Feist, (12) | St. James Academy | 3:19 |
| Chance Davis | Clay Center | Dec | Jared McComb, (10) | Chanute | 9-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zach Anderson | Clay Center | Dec | Scott Lester, (12) | Andale | 7-1 |
| Zack Grimes | Osawatomie | Dec | Chase Kreutzer, (12) | Pratt | 9-3 |
| DYLON WALKER | El Dorado | Dec | Tyler Gjerstad, (12) | Abilene | 11-4 |
| Nathan Morris | Columbus | Dec | Brett Norris, (12) | Atchison | 5-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Titus Hopper | Valley Center | Dec | Matt Shenk, (12) | Meriden-Jefferson West | 3-2 |
| Taylor Kettler | Spring Hill | Dec | Taylor Shaffer, (11) | Wamego | 3-2 |
| Jake Delp | Clay Center | Dec | Calvin Erven, (12) | Scott City-Scott Comm. | 4-3 |
| Taylor Wuthnow | Abilene | M-Dec | Colten Lissolo, (10) | Hugoton | 14-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| B.J. Finney | Andale | Fall | John Denner, (11) | Hiawatha | 1:28 |
| Tank Burns | Columbus | M-Dec | Cale Karigan, (12) | Paola | 10-1 |
| Caleb Clayton-Molby | Eudora | Fall | Parker Broadfoot, (12) | Hesston | 3;52 |
| Luke Henning | Augusta | Dec | Bryce Seljestad, (12) | Wamego | 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|