| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Championship - 1st round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dustin Reed | Colby | T-Fall | Jake Roberts, (11) | Clay Center | 16-0 |
| Michael Torrez | Basehor-Linwood | Dec | Tyler Sharp, (9) | Fort Scott | 3-2 |
| Jr. Morgan | Abilene | Dec | Jaysten McClure, (9) | Maize-South | 11-6 |
| Cullen Hood | Louisburg | Dec | KYLE MACY, (9) | El Dorado | 7-1 |
| Bryce Shoemaker | Baldwin | Fall | Cody Prince, (10) | Mulvane | |
| Clay Mulligan | Scott City-Scott Comm. | Fall | Garrett Matthews, (10) | Hoyt-Royal Valley | 2:25 |
| Jace Roy | LaCygne-Prairie View | Dec | Nick Mancuso, (11) | St. James Academy | 6-0 |
| Jason Perez | Ulysses | Dec | Brad Hake, (10) | Concordia | 13-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Alex Wolf | Lindsborg- Smoky Valley | Dec | Caden Lynch, (9) | Eudora | 8-5 |
| Jake Gerhing | Buhler | Dec | Josh Langstaff, (10) | Mulvane | 13-8 |
| Austin Hood | Louisburg | Dec | Chris Letcher, (11) | Hoyt-Royal Valley | 2-0 |
| Codie Dean | Valley Center | Fall | Derek McGovern, (10) | Towanda-Circle | |
| Bo Newport | LaCygne-Prairie View | Dec | Alex Kough, (9) | Scott City-Scott Comm. | 7-2 |
| Taelor Mendenhall | Concordia | Fall | Andrew Morgan, (10) | Baldwin | |
| Nathan Reed | Colby | Fall | Boston Profitt, (11) | Columbus | 1:47 |
| Tyler Crotinger | Santa Fe Trail | Dec | Ty Kolterman, (10) | Clay Center | 8-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zac Sparr | Rose Hill | Fall | Kyle Wilson, (09) | Wamego | |
| Robbie Hines | Ulysses | Dec | Kale Cauthon, (10) | Santa Fe Trail | 7-1 |
| Tanner Ogden | Hoyt-Royal Valley | Fall | Caleb White, (10) | Mulvane | |
| Konnor Kriss | Colby | Fall | Michael Nemer, (11) | Spring Hill | :42 |
| Francisco Antillon | Scott City-Scott Comm. | T-Fall | Jamal Holloway, (10) | Paola | 16-0 |
| Denzell Davis | Fort Scott | Dec | Kenny Gulley, (10) | Atchison | 8-7 |
| Taylor Miller | Andale | M-Dec | Thomas Mclees, (12) | Eudora | 14-0 |
| Tim Wrestler | Chanute | Dec | Anthony Henely, (12) | Abilene | 10-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Symon Seaton | Basehor-Linwood | Dec | Seth Gunter, (10) | Mulvane | 5-1 |
| Jake Mertins | Valley Center | Dec | Jared Johnson, (10) | Easton-Pleasant Ridge | 3-2 |
| Troy Clark | Chanute | M-Dec | Colby Soden, (11) | Baldwin | 13-1 |
| Logan Singular | Clay Center | Fall | Nick Pierce, (12) | Clearwater | 1:20 |
| Levi Eck | Andale | Dec | Morgan Shorter, (12) | Chapman | 15-9 |
| Tim Wright | Eudora | Fall | AUSTIN HUGHEY, (9) | El Dorado | 4:25 |
| Brett LaMar | Silver Lake | Def | Tyler McBride, (11) | Hugoton | |
| Justin Sharp | Fort Scott | Fall | Dustin Vielhauer, (11) | St. James Academy | :46 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kyle Johnson | Columbus | Dec | Mike Costa, (11) | Hiawatha | 5-2 |
| Kyle Armstrong | Andale | Dec | Nathan Forbes, (10) | Santa Fe Trail | 9-3 |
| Kane Lovvorn | Holton | M-Dec | Kolby Fennewald, (9) | Mulvane | 14-4 |
| Razzy Morales | Ulysses | Dec | Tyler Simpson, (10) | Basehor-Linwood | 3-2 |
| Taylor Moeder | St. James Academy | T-Fall | Michael Tubbs, (10) | Colby | 4:13 |
| Kevin Taylor | Silver Lake | Dec | Travis Belnap, (11) | Rose Hill | 6-2 |
| Tyson Schmidtberger | Russell | Fall | Tyler Hand, (11) | Tonganoxie | 1:45 |
| Jayde Kolterman | Clay Center | M-Dec | Josh Thoele, (10) | LaCygne-Prairie View | 13-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chase Nitcher | Valley Center | Fall | Zack Conway, (10) | Columbus | 1:06 |
| Dalton Weaver | Chapman | Dec | Zach Pollom, (11) | St. James Academy | 10-4 |
| Seth Sharpe | Mulvane | Dec | Dalton Snyder, (10) | Colby | 3-0 |
| Zach Cook | Lindsborg- Smoky Valley | Dec | Derek Pike, (10) | Basehor-Linwood | 7-4 |
| Courtney Strauss | Abilene | M-Dec | Devon Dozier, (9) | Osawatomie | 14-5 |
| Colton Eck | Andale | Fall | Chase Wells, (10) | Augusta | 5:47 |
| Josh Hanson | Baldwin | Fall | Landon Singular, (12) | Clay Center | 4:43 |
| Patrick Weaver | Hugoton | T-Fall | TIM ERBE, (10) | Independence | 20-2/ 2:46 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Bryce Hood | Louisburg | Fall | Cody Markham, (12) | Chanute | 2:51 |
| Dennis Madden | Perry-Lecompton | Dec | Ben Thoman, (11) | Andale | 11-6 |
| B.T. OHara | Columbus | Fall | Collin Zwart, (11) | Piper | 5;22 |
| Derek Schnittker | Hugoton | Dec | Alec Champlin, (11) | Concordia | 2-1 OT |
| Tyler Anderson | Clay Center | Fall | Danny Oste, (11) | Russell | 1:35 |
| Greg Schiffelbein | Baldwin | Dec | Garrett Emond, (11) | Augusta | 4-0 |
| Austin Southards | Valley Center | M-Dec | Justin Briner, (12) | Holton | 13-0 |
| Dalton Hladky | Eudora | Fall | Colton Kral, (11) | LaCygne-Prairie View | 5:53 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Aaron Morgan | Abilene | T-Fall | Evan Hensley, (11) | Coffeyville-Field Kindley | 4;12 |
| Derrick Weller | Piper | Dec | Kyle McGoldrick, (12) | Valley Center | 4-2 |
| Nick Collins | Augusta | Dec | Micah Harman, (12) | Holton | 9-3 |
| Chris Coover | Ottawa | Dec | Colton Duhr, (10) | Andale | 5-0 |
| Ryne Cokeley | St. James Academy | T-Fall | Austin Ortiz, (11) | Buhler | 19-4 |
| Rusty Yarrow | Clay Center | Fall | MAVERICK HORSCH, (12) | El Dorado | 3:47 |
| Dakota Hayes | Scott City-Scott Comm. | Fall | Derek Mathia, (11) | Louisburg | 1:00 |
| Brandon Anguish | Concordia | Dec | Channing Hosey, (11) | Altamont-Labette County | 4-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Sam Son | Chanute | Fall | Charlie Briggs, (11) | Spring Hill | 5:51 |
| Josh Rodriguez | Ulysses | Dec | Capp Wood, (12) | Meriden-Jefferson West | 9-2 |
| Rory Haug | St. James Academy | Fall | Brandon Swa, (12) | Augusta | 5;22 |
| Drake Lovvorn | Holton | Dec | Morgan Numrich, (12) | Scott City-Scott Comm. | 18-15 |
| Cade Blair | Valley Center | Fall | Tyler Douglass, (11) | Wamego | 2;49 |
| Anthony Whittley | Altamont-Labette County | Fall | Will Von Bargen, (11) | Baldwin | 1:30 |
| Colten Picking | Abilene | Fall | Ethan Stickel, (12) | Colby | 5:00 |
| Jacob Bradley | LaCygne-Prairie View | Dec | Tyler Crowe, (11) | Eudora | 8-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Shane Slyter | Spring Hill | Dec | Cody Hill, (11) | Hugoton | 6-2 |
| Ian Lackey | Lindsborg- Smoky Valley | Dec | Joseph Wittman, (12) | Garnett-Anderson County | 10-4 |
| Jake Hattabaugh | Andale | M-Dec | Cole Cannon, (10) | De Soto | 11-3 |
| LUCAS CORTEZ | El Dorado | M-Dec | Adam Pineau, (12) | Easton-Pleasant Ridge | 10-2 |
| Colton Easterberg | Clay Center | Fall | Marcus Sullivan, (11) | Iola | 1:15 |
| Joe Johnson | Basehor-Linwood | Dec | Torey Taylor, (12) | Colby | 5-2 |
| John Hambleton | Altamont-Labette County | Fall | Casey Carlgren, (12) | Concordia | :43 |
| Austin Baird | Pratt | Fall | Tyler Henness, (10) | Paola | 5:27 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jermie Maus | Tonganoxie | Dec | Blaine Tholstrup, (11) | Concordia | 8-2 |
| Taylor Baird | Pratt | Def | Max Hopkins, (11) | Garnett-Anderson County | |
| Ethan Mumaw | Meriden-Jefferson West | Fall | Dustin Turner, (11) | Santa Fe Trail | 1:50 |
| Paxton Budd | Clearwater | Dec | Jack Diffenbaugh, (12) | Mulvane | 10-4 |
| Benny Armstrong | Andale | Fall | Brendon Delancy, (11) | Augusta | 1:52 |
| Derek Feist | St. James Academy | Dec | Camron Leupold, (11) | Hiawatha | 1-0 |
| Jared McComb | Chanute | Dec | Clint Janzen, (12) | Hesston | 2-1 OT |
| Chance Davis | Clay Center | M-Dec | Heath Parmley, (12) | Baldwin | 14-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zach Anderson | Clay Center | Dec | Edward Fitzgerald, (10) | Santa Fe Trail | 5-2 |
| Scott Lester | Andale | Dec | Dylan Hagerman, (12) | Mulvane | 6-4 |
| Zack Grimes | Osawatomie | Fall | Dakota VanWagoner, (12) | Hoyt-Royal Valley | 1;05 |
| Chase Kreutzer | Pratt | Dec | Colter Thoma, (12) | Towanda-Circle | 3-2 |
| DYLON WALKER | El Dorado | Def | David Hawk, (12) | Hugoton | |
| Tyler Gjerstad | Abilene | Dec | Darien Willis, (10) | Sumner Academy | 4-1 |
| Nathan Morris | Columbus | Fall | Luke Hayes, (10) | Scott City-Scott Comm. | 2:31 |
| Brett Norris | Atchison | Fall | Donny Parr, (11) | De Soto | :33 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Titus Hopper | Valley Center | Dec | Spencer Trumbly, (11) | Paola | 1-0 |
| Matt Shenk | Meriden-Jefferson West | Fall | Andrew Robertson, (11) | Augusta | :25 |
| Taylor Kettler | Spring Hill | Dec | Kasey Crump, (10) | Pratt | 7-3 |
| Taylor Shaffer | Wamego | Dec | John Hatfield, (12) | LaCygne-Prairie View | 5-2 |
| Jake Delp | Clay Center | Fall | Michael Dubus, (12) | Towanda-Circle | |
| Calvin Erven | Scott City-Scott Comm. | Dec | Boomer Mays, (11) | Eudora | 7-5 |
| Taylor Wuthnow | Abilene | Fall | David Lloyd, (12) | Columbus | 2:55 |
| Colten Lissolo | Hugoton | Fall | Jordan Oslidal, (11) | Ottawa | 4:40 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| B.J. Finney | Andale | Fall | DAMONE HATCH, (12) | Independence | 1:51 |
| John Denner | Hiawatha | Fall | Robert Retzer, (11) | Ottawa | 4:38 |
| Tank Burns | Columbus | Dec | Jakob Weldon, (11) | Valley Center | 3-0 |
| Cale Karigan | Paola | Dec | Jarin Brown, (9) | Concordia | 3-2 |
| Caleb Clayton-Molby | Eudora | Fall | Adam Luthi, (11) | Holton | 4:58 |
| Parker Broadfoot | Hesston | Fall | Chris Lynn, (11) | Iola | 1:44 |
| Bryce Seljestad | Wamego | Fall | Tyler Ewy, (11) | Louisburg | 4:15 |
| Luke Henning | Augusta | Fall | Steele Flemming, (11) | Pratt | 2:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|