| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Wrestlers: 189 | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DYLON WALKER | El Dorado | 12 | 36- 0 | 100.00 |
| Zach Anderson | Clay Center | 11 | 37- 2 | 94.87 |
| Zack Grimes | Osawatomie | 11 | 42- 5 | 89.36 |
| Dylan Hagerman | Mulvane | 12 | 35- 8 | 81.40 |
| Tyler Gjerstad | Abilene | 12 | 37- 9 | 80.43 |
| Darien Willis | Sumner Academy | 10 | 31- 8 | 79.49 |
| Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | 79.17 |
| Brett Norris | Atchison | 12 | 24- 8 | 75.00 |
| Chase Kreutzer | Pratt | 12 | 27- 10 | 72.97 |
| David Hawk | Hugoton | 12 | 22- 9 | 70.97 |
| Edward Fitzgerald | Santa Fe Trail | 10 | 24- 10 | 70.59 |
| Colter Thoma | Towanda-Circle | 12 | 26- 11 | 70.27 |
| Donny Parr | De Soto | 11 | 30- 15 | 66.67 |
| Nathan Morris | Columbus | 12 | 27- 14 | 65.85 |
| Scott Lester | Andale | 12 | 23- 15 | 60.53 |
| Dakota VanWagoner | Hoyt-Royal Valley | 12 | 20- 22 | 47.62 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|