| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Finals | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Jr. Morgan | Abilene | 9 | 32- 6 | ||
| Brad Hake | Concordia | 10 | 28- 14 | |||
| 367 | Clay Mulligan | Scott City-Scott Comm. | 10 | 37- 3 | ||
| Jace Roy | LaCygne-Prairie View | 10 | 44- 7 | |||
| 368 | Dustin Reed | Colby | 9 | 34- 3 | ||
| Bryce Shoemaker | Baldwin | 09 | 42- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Alex Wolf | Lindsborg- Smoky Valley | 10 | 37- 4 | ||
| Codie Dean | Valley Center | 12 | 38- 11 | |||
| 371 | Taelor Mendenhall | Concordia | 10 | 28- 10 | ||
| Nathan Reed | Colby | 12 | 37- 3 | |||
| 372 | Austin Hood | Louisburg | 10 | 40- 6 | ||
| Bo Newport | LaCygne-Prairie View | 11 | 39- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Francisco Antillon | Scott City-Scott Comm. | 12 | 37- 10 | ||
| Anthony Henely | Abilene | 12 | 33- 9 | |||
| 375 | Konnor Kriss | Colby | 10 | 35- 9 | ||
| Tim Wrestler | Chanute | 11 | 35- 7 | |||
| 376 | Zac Sparr | Rose Hill | 12 | 33- 2 | ||
| Denzell Davis | Fort Scott | 12 | 33- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Justin Sharp | Fort Scott | 12 | 40- 11 | ||
| Jake Mertins | Valley Center | 11 | 39- 12 | |||
| 379 | Logan Singular | Clay Center | 12 | 24- 7 | ||
| Levi Eck | Andale | 09 | 37- 8 | |||
| 380 | Symon Seaton | Basehor-Linwood | 11 | 34- 2 | ||
| Brett LaMar | Silver Lake | 12 | 35- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Kane Lovvorn | Holton | 12 | 35- 4 | ||
| Razzy Morales | Ulysses | 10 | 29- 9 | |||
| 383 | Jayde Kolterman | Clay Center | 11 | 31- 12 | ||
| Tyson Schmidtberger | Russell | 12 | 40- 1 | |||
| 384 | Kyle Johnson | Columbus | 11 | 33- 6 | ||
| Taylor Moeder | St. James Academy | 11 | 40- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Patrick Weaver | Hugoton | 9 | 33- 8 | ||
| Seth Sharpe | Mulvane | 10 | 32- 8 | |||
| 387 | Zach Cook | Lindsborg- Smoky Valley | 12 | 35- 8 | ||
| Josh Hanson | Baldwin | 12 | 43- 9 | |||
| 388 | Chase Nitcher | Valley Center | 12 | 44- 1 | ||
| Colton Eck | Andale | 11 | 27- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Alec Champlin | Concordia | 11 | 29- 18 | ||
| Austin Southards | Valley Center | 11 | 28- 16 | |||
| 391 | B.T. OHara | Columbus | 11 | 35- 7 | ||
| Dennis Madden | Perry-Lecompton | 12 | 34- 5 | |||
| 392 | Bryce Hood | Louisburg | 12 | 39- 2 | ||
| Tyler Anderson | Clay Center | 12 | 39- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Kyle McGoldrick | Valley Center | 12 | 38- 10 | ||
| Dakota Hayes | Scott City-Scott Comm. | 12 | 38- 6 | |||
| 395 | Nick Collins | Augusta | 11 | 36- 4 | ||
| Derrick Weller | Piper | 12 | 37- 5 | |||
| 396 | Aaron Morgan | Abilene | 12 | 27- 4 | ||
| Ryne Cokeley | St. James Academy | 11 | 44- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | ||
| Josh Rodriguez | Ulysses | 12 | 31- 5 | |||
| 399 | Drake Lovvorn | Holton | 11 | 38- 5 | ||
| Colten Picking | Abilene | 11 | 40- 1 | |||
| 400 | Sam Son | Chanute | 10 | 38- 4 | ||
| Cade Blair | Valley Center | 12 | 45- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | Austin Baird | Pratt | 12 | 34- 7 | ||
| Torey Taylor | Colby | 12 | 31- 11 | |||
| 403 | Ian Lackey | Lindsborg- Smoky Valley | 12 | 33- 8 | ||
| Colton Easterberg | Clay Center | 11 | 33- 7 | |||
| 404 | LUCAS CORTEZ | El Dorado | 12 | 29- 4 | ||
| John Hambleton | Altamont-Labette County | 12 | 41- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Jared McComb | Chanute | 10 | 24- 4 | ||
| Jermie Maus | Tonganoxie | 12 | 40- 7 | |||
| 407 | Taylor Baird | Pratt | 11 | 32- 4 | ||
| Chance Davis | Clay Center | 12 | 31- 6 | |||
| 408 | Ethan Mumaw | Meriden-Jefferson West | 11 | 34- 0 | ||
| Benny Armstrong | Andale | 12 | 23- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Zack Grimes | Osawatomie | 11 | 42- 5 | ||
| Nathan Morris | Columbus | 12 | 27- 14 | |||
| 411 | Dylan Hagerman | Mulvane | 12 | 35- 8 | ||
| Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | |||
| 412 | Zach Anderson | Clay Center | 11 | 37- 2 | ||
| DYLON WALKER | El Dorado | 12 | 36- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Kasey Crump | Pratt | 10 | 21- 14 | ||
| Jordan Oslidal | Ottawa | 11 | 30- 10 | |||
| 415 | Taylor Kettler | Spring Hill | 11 | 33- 18 | ||
| Jake Delp | Clay Center | 11 | 30- 11 | |||
| 416 | Titus Hopper | Valley Center | 12 | 39- 5 | ||
| Taylor Wuthnow | Abilene | 12 | 45- 0 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 418 | Parker Broadfoot | Hesston | 12 | 33- 7 |
| Cale Karigan | Paola | 12 | 19- 14 | |
| 419 | Tank Burns | Columbus | 12 | 33- 3 |
| Caleb Clayton-Molby | Eudora | 11 | 22- 9 | |
| 420 | B.J. Finney | Andale | 12 | 34- 0 |
| Luke Henning | Augusta | 11 | 36- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|