| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - Semifinals | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Jr. Morgan | Abilene | 9 | 32- 6 | ||
| Clay Mulligan | Scott City-Scott Comm. | 10 | 37- 3 | |||
| 338 | Brad Hake | Concordia | 10 | 28- 14 | ||
| Jace Roy | LaCygne-Prairie View | 10 | 44- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Alex Wolf | Lindsborg- Smoky Valley | 10 | 37- 4 | ||
| Taelor Mendenhall | Concordia | 10 | 28- 10 | |||
| 340 | Codie Dean | Valley Center | 12 | 38- 11 | ||
| Nathan Reed | Colby | 12 | 37- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Konnor Kriss | Colby | 10 | 35- 9 | ||
| Francisco Antillon | Scott City-Scott Comm. | 12 | 37- 10 | |||
| 342 | Anthony Henely | Abilene | 12 | 33- 9 | ||
| Tim Wrestler | Chanute | 11 | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Logan Singular | Clay Center | 12 | 24- 7 | ||
| Justin Sharp | Fort Scott | 12 | 40- 11 | |||
| 344 | Jake Mertins | Valley Center | 11 | 39- 12 | ||
| Levi Eck | Andale | 09 | 37- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Kane Lovvorn | Holton | 12 | 35- 4 | ||
| Jayde Kolterman | Clay Center | 11 | 31- 12 | |||
| 346 | Razzy Morales | Ulysses | 10 | 29- 9 | ||
| Tyson Schmidtberger | Russell | 12 | 40- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Zach Cook | Lindsborg- Smoky Valley | 12 | 35- 8 | ||
| Patrick Weaver | Hugoton | 9 | 33- 8 | |||
| 348 | Seth Sharpe | Mulvane | 10 | 32- 8 | ||
| Josh Hanson | Baldwin | 12 | 43- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | B.T. OHara | Columbus | 11 | 35- 7 | ||
| Alec Champlin | Concordia | 11 | 29- 18 | |||
| 350 | Dennis Madden | Perry-Lecompton | 12 | 34- 5 | ||
| Austin Southards | Valley Center | 11 | 28- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Nick Collins | Augusta | 11 | 36- 4 | ||
| Kyle McGoldrick | Valley Center | 12 | 38- 10 | |||
| 352 | Derrick Weller | Piper | 12 | 37- 5 | ||
| Dakota Hayes | Scott City-Scott Comm. | 12 | 38- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Drake Lovvorn | Holton | 11 | 38- 5 | ||
| Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | |||
| 354 | Josh Rodriguez | Ulysses | 12 | 31- 5 | ||
| Colten Picking | Abilene | 11 | 40- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Ian Lackey | Lindsborg- Smoky Valley | 12 | 33- 8 | ||
| Austin Baird | Pratt | 12 | 34- 7 | |||
| 356 | Torey Taylor | Colby | 12 | 31- 11 | ||
| Colton Easterberg | Clay Center | 11 | 33- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Taylor Baird | Pratt | 11 | 32- 4 | ||
| Jared McComb | Chanute | 10 | 24- 4 | |||
| 358 | Jermie Maus | Tonganoxie | 12 | 40- 7 | ||
| Chance Davis | Clay Center | 12 | 31- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Zack Grimes | Osawatomie | 11 | 42- 5 | ||
| Dylan Hagerman | Mulvane | 12 | 35- 8 | |||
| 360 | Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | ||
| Nathan Morris | Columbus | 12 | 27- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Taylor Kettler | Spring Hill | 11 | 33- 18 | ||
| Kasey Crump | Pratt | 10 | 21- 14 | |||
| 362 | Jordan Oslidal | Ottawa | 11 | 30- 10 | ||
| Jake Delp | Clay Center | 11 | 30- 11 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Tank Burns | Columbus | 12 | 33- 3 |
| Parker Broadfoot | Hesston | 12 | 33- 7 | |
| 364 | Cale Karigan | Paola | 12 | 19- 14 |
| Caleb Clayton-Molby | Eudora | 11 | 22- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|