| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - 3rd round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Jason Perez | Ulysses | 10 | 26- 8 | ||
| Clay Mulligan | Scott City-Scott Comm. | 10 | 37- 3 | |||
| 310 | Garrett Matthews | Hoyt-Royal Valley | 10 | 37- 7 | ||
| Brad Hake | Concordia | 10 | 28- 14 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Tyler Crotinger | Santa Fe Trail | 12 | 34- 10 | ||
| Taelor Mendenhall | Concordia | 10 | 28- 10 | |||
| 312 | Codie Dean | Valley Center | 12 | 38- 11 | ||
| Ty Kolterman | Clay Center | 10 | 25- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Taylor Miller | Andale | 10 | 26- 17 | ||
| Francisco Antillon | Scott City-Scott Comm. | 12 | 37- 10 | |||
| 314 | Kenny Gulley | Atchison | 10 | 32- 10 | ||
| Anthony Henely | Abilene | 12 | 33- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Justin Sharp | Fort Scott | 12 | 40- 11 | ||
| Colby Soden | Baldwin | 11 | 23- 23 | |||
| 316 | Morgan Shorter | Chapman | 12 | 29- 12 | ||
| Jake Mertins | Valley Center | 11 | 39- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Jayde Kolterman | Clay Center | 11 | 31- 12 | ||
| Kevin Taylor | Silver Lake | 11 | 33- 11 | |||
| 318 | Razzy Morales | Ulysses | 10 | 29- 9 | ||
| Kyle Armstrong | Andale | 09 | 29- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Patrick Weaver | Hugoton | 9 | 33- 8 | ||
| Dalton Snyder | Colby | 10 | 28- 13 | |||
| 320 | Seth Sharpe | Mulvane | 10 | 32- 8 | ||
| Dalton Weaver | Chapman | 12 | 31- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Ben Thoman | Andale | 11 | 26- 17 | ||
| Alec Champlin | Concordia | 11 | 29- 18 | |||
| 322 | Derek Schnittker | Hugoton | 12 | 34- 6 | ||
| Dennis Madden | Perry-Lecompton | 12 | 34- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Kyle McGoldrick | Valley Center | 12 | 38- 10 | ||
| Rusty Yarrow | Clay Center | 10 | 14- 10 | |||
| 324 | Chris Coover | Ottawa | 12 | 33- 5 | ||
| Derrick Weller | Piper | 12 | 37- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Jacob Bradley | LaCygne-Prairie View | 9 | 35- 12 | ||
| Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | |||
| 326 | Rory Haug | St. James Academy | 10 | 10- 3 | ||
| Josh Rodriguez | Ulysses | 12 | 31- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Austin Baird | Pratt | 12 | 34- 7 | ||
| Cole Cannon | De Soto | 10 | 18- 5 | |||
| 328 | Torey Taylor | Colby | 12 | 31- 11 | ||
| Tyler Henness | Paola | 10 | 16- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Jared McComb | Chanute | 10 | 24- 4 | ||
| Jack Diffenbaugh | Mulvane | 12 | 27- 15 | |||
| 330 | Camron Leupold | Hiawatha | 11 | 30- 9 | ||
| Jermie Maus | Tonganoxie | 12 | 40- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Dylan Hagerman | Mulvane | 12 | 35- 8 | ||
| Tyler Gjerstad | Abilene | 12 | 37- 9 | |||
| 332 | Chase Kreutzer | Pratt | 12 | 27- 10 | ||
| Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Colten Lissolo | Hugoton | 10 | 31- 12 | ||
| Kasey Crump | Pratt | 10 | 21- 14 | |||
| 334 | Michael Dubus | Towanda-Circle | 12 | 23- 8 | ||
| Jordan Oslidal | Ottawa | 11 | 30- 10 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Bryce Seljestad | Wamego | 12 | 22- 3 |
| Parker Broadfoot | Hesston | 12 | 33- 7 | |
| 336 | Cale Karigan | Paola | 12 | 19- 14 |
| John Denner | Hiawatha | 11 | 25- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|