| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Championship - Semifinals | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Dustin Reed | Colby | 9 | 34- 3 | ||
| Jr. Morgan | Abilene | 9 | 32- 6 | |||
| 282 | Bryce Shoemaker | Baldwin | 09 | 42- 4 | ||
| Jace Roy | LaCygne-Prairie View | 10 | 44- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Alex Wolf | Lindsborg- Smoky Valley | 10 | 37- 4 | ||
| Austin Hood | Louisburg | 10 | 40- 6 | |||
| 284 | Bo Newport | LaCygne-Prairie View | 11 | 39- 3 | ||
| Nathan Reed | Colby | 12 | 37- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Zac Sparr | Rose Hill | 12 | 33- 2 | ||
| Konnor Kriss | Colby | 10 | 35- 9 | |||
| 286 | Denzell Davis | Fort Scott | 12 | 33- 9 | ||
| Tim Wrestler | Chanute | 11 | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Symon Seaton | Basehor-Linwood | 11 | 34- 2 | ||
| Logan Singular | Clay Center | 12 | 24- 7 | |||
| 288 | Levi Eck | Andale | 09 | 37- 8 | ||
| Brett LaMar | Silver Lake | 12 | 35- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Kyle Johnson | Columbus | 11 | 33- 6 | ||
| Kane Lovvorn | Holton | 12 | 35- 4 | |||
| 290 | Taylor Moeder | St. James Academy | 11 | 40- 1 | ||
| Tyson Schmidtberger | Russell | 12 | 40- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Chase Nitcher | Valley Center | 12 | 44- 1 | ||
| Zach Cook | Lindsborg- Smoky Valley | 12 | 35- 8 | |||
| 292 | Colton Eck | Andale | 11 | 27- 4 | ||
| Josh Hanson | Baldwin | 12 | 43- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Bryce Hood | Louisburg | 12 | 39- 2 | ||
| B.T. OHara | Columbus | 11 | 35- 7 | |||
| 294 | Tyler Anderson | Clay Center | 12 | 39- 0 | ||
| Austin Southards | Valley Center | 11 | 28- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Aaron Morgan | Abilene | 12 | 27- 4 | ||
| Nick Collins | Augusta | 11 | 36- 4 | |||
| 296 | Ryne Cokeley | St. James Academy | 11 | 44- 3 | ||
| Dakota Hayes | Scott City-Scott Comm. | 12 | 38- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Sam Son | Chanute | 10 | 38- 4 | ||
| Drake Lovvorn | Holton | 11 | 38- 5 | |||
| 298 | Cade Blair | Valley Center | 12 | 45- 0 | ||
| Colten Picking | Abilene | 11 | 40- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Ian Lackey | Lindsborg- Smoky Valley | 12 | 33- 8 | ||
| LUCAS CORTEZ | El Dorado | 12 | 29- 4 | |||
| 300 | Colton Easterberg | Clay Center | 11 | 33- 7 | ||
| John Hambleton | Altamont-Labette County | 12 | 41- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Taylor Baird | Pratt | 11 | 32- 4 | ||
| Ethan Mumaw | Meriden-Jefferson West | 11 | 34- 0 | |||
| 302 | Benny Armstrong | Andale | 12 | 23- 3 | ||
| Chance Davis | Clay Center | 12 | 31- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Zach Anderson | Clay Center | 11 | 37- 2 | ||
| Zack Grimes | Osawatomie | 11 | 42- 5 | |||
| 304 | DYLON WALKER | El Dorado | 12 | 36- 0 | ||
| Nathan Morris | Columbus | 12 | 27- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Titus Hopper | Valley Center | 12 | 39- 5 | ||
| Taylor Kettler | Spring Hill | 11 | 33- 18 | |||
| 306 | Jake Delp | Clay Center | 11 | 30- 11 | ||
| Taylor Wuthnow | Abilene | 12 | 45- 0 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | B.J. Finney | Andale | 12 | 34- 0 |
| Tank Burns | Columbus | 12 | 33- 3 | |
| 308 | Caleb Clayton-Molby | Eudora | 11 | 22- 9 |
| Luke Henning | Augusta | 11 | 36- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|