| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - 2nd round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Tyler Sharp | Fort Scott | 9 | 33- 17 | ||
| Jason Perez | Ulysses | 10 | 26- 8 | |||
| 226 | Jaysten McClure | Maize-South | 9 | 20- 12 | ||
| Clay Mulligan | Scott City-Scott Comm. | 10 | 37- 3 | |||
| 227 | Garrett Matthews | Hoyt-Royal Valley | 10 | 37- 7 | ||
| Cullen Hood | Louisburg | 9 | 34- 10 | |||
| 228 | Brad Hake | Concordia | 10 | 28- 14 | ||
| Michael Torrez | Basehor-Linwood | 11 | 22- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Caden Lynch | Eudora | 9 | 21- 16 | ||
| Tyler Crotinger | Santa Fe Trail | 12 | 34- 10 | |||
| 230 | Chris Letcher | Hoyt-Royal Valley | 11 | 34- 8 | ||
| Taelor Mendenhall | Concordia | 10 | 28- 10 | |||
| 231 | Andrew Morgan | Baldwin | 10 | 24- 15 | ||
| Codie Dean | Valley Center | 12 | 38- 11 | |||
| 232 | Ty Kolterman | Clay Center | 10 | 25- 17 | ||
| Jake Gerhing | Buhler | 9 | 28- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Kale Cauthon | Santa Fe Trail | 10 | 28- 12 | ||
| Taylor Miller | Andale | 10 | 26- 17 | |||
| 234 | Michael Nemer | Spring Hill | 11 | 30- 18 | ||
| Francisco Antillon | Scott City-Scott Comm. | 12 | 37- 10 | |||
| 235 | Kenny Gulley | Atchison | 10 | 32- 10 | ||
| Tanner Ogden | Hoyt-Royal Valley | 9 | 30- 15 | |||
| 236 | Anthony Henely | Abilene | 12 | 33- 9 | ||
| Robbie Hines | Ulysses | 11 | 30- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Jared Johnson | Easton-Pleasant Ridge | 10 | 38- 5 | ||
| Justin Sharp | Fort Scott | 12 | 40- 11 | |||
| 238 | Colby Soden | Baldwin | 11 | 23- 23 | ||
| Tim Wright | Eudora | 11 | 27- 19 | |||
| 239 | Morgan Shorter | Chapman | 12 | 29- 12 | ||
| Troy Clark | Chanute | 11 | 34- 9 | |||
| 240 | Dustin Vielhauer | St. James Academy | 11 | 14- 12 | ||
| Jake Mertins | Valley Center | 11 | 39- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Mike Costa | Hiawatha | 11 | 25- 7 | ||
| Jayde Kolterman | Clay Center | 11 | 31- 12 | |||
| 242 | Kolby Fennewald | Mulvane | 9 | 20- 15 | ||
| Kevin Taylor | Silver Lake | 11 | 33- 11 | |||
| 243 | Michael Tubbs | Colby | 10 | 20- 15 | ||
| Razzy Morales | Ulysses | 10 | 29- 9 | |||
| 244 | Josh Thoele | LaCygne-Prairie View | 10 | 31- 14 | ||
| Kyle Armstrong | Andale | 09 | 29- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Zach Pollom | St. James Academy | 11 | 26- 11 | ||
| Patrick Weaver | Hugoton | 9 | 33- 8 | |||
| 246 | Dalton Snyder | Colby | 10 | 28- 13 | ||
| Courtney Strauss | Abilene | 11 | 39- 3 | |||
| 247 | Chase Wells | Augusta | 10 | 20- 20 | ||
| Seth Sharpe | Mulvane | 10 | 32- 8 | |||
| 248 | Landon Singular | Clay Center | 12 | 25- 15 | ||
| Dalton Weaver | Chapman | 12 | 31- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Ben Thoman | Andale | 11 | 26- 17 | ||
| Dalton Hladky | Eudora | 12 | 26- 13 | |||
| 250 | Alec Champlin | Concordia | 11 | 29- 18 | ||
| Greg Schiffelbein | Baldwin | 11 | 24- 12 | |||
| 251 | Garrett Emond | Augusta | 11 | 24- 15 | ||
| Derek Schnittker | Hugoton | 12 | 34- 6 | |||
| 252 | Colton Kral | LaCygne-Prairie View | 11 | 38- 8 | ||
| Dennis Madden | Perry-Lecompton | 12 | 34- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Kyle McGoldrick | Valley Center | 12 | 38- 10 | ||
| Brandon Anguish | Concordia | 12 | 22- 7 | |||
| 254 | Colton Duhr | Andale | 10 | 31- 14 | ||
| Rusty Yarrow | Clay Center | 10 | 14- 10 | |||
| 255 | Austin Ortiz | Buhler | 11 | 26- 12 | ||
| Chris Coover | Ottawa | 12 | 33- 5 | |||
| 256 | Channing Hosey | Altamont-Labette County | 11 | 18- 11 | ||
| Derrick Weller | Piper | 12 | 37- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Capp Wood | Meriden-Jefferson West | 12 | 32- 9 | ||
| Jacob Bradley | LaCygne-Prairie View | 9 | 35- 12 | |||
| 258 | Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | ||
| Anthony Whittley | Altamont-Labette County | 12 | 33- 11 | |||
| 259 | Tyler Douglass | Wamego | 11 | 29- 16 | ||
| Rory Haug | St. James Academy | 10 | 10- 3 | |||
| 260 | Ethan Stickel | Colby | 12 | 28- 14 | ||
| Josh Rodriguez | Ulysses | 12 | 31- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Joseph Wittman | Garnett-Anderson County | 12 | 32- 6 | ||
| Austin Baird | Pratt | 12 | 34- 7 | |||
| 262 | Cole Cannon | De Soto | 10 | 18- 5 | ||
| Joe Johnson | Basehor-Linwood | 12 | 30- 9 | |||
| 263 | Torey Taylor | Colby | 12 | 31- 11 | ||
| Jake Hattabaugh | Andale | 11 | 23- 5 | |||
| 264 | Tyler Henness | Paola | 10 | 16- 9 | ||
| Shane Slyter | Spring Hill | 12 | 32- 19 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Blaine Tholstrup | Concordia | 11 | 23- 20 | ||
| Jared McComb | Chanute | 10 | 24- 4 | |||
| 266 | Jack Diffenbaugh | Mulvane | 12 | 27- 15 | ||
| Derek Feist | St. James Academy | 12 | 12- 15 | |||
| 267 | Camron Leupold | Hiawatha | 11 | 30- 9 | ||
| Paxton Budd | Clearwater | 12 | 34- 11 | |||
| 268 | Heath Parmley | Baldwin | 12 | 27- 12 | ||
| Jermie Maus | Tonganoxie | 12 | 40- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Dylan Hagerman | Mulvane | 12 | 35- 8 | ||
| Brett Norris | Atchison | 12 | 24- 8 | |||
| 270 | Colter Thoma | Towanda-Circle | 12 | 26- 11 | ||
| Tyler Gjerstad | Abilene | 12 | 37- 9 | |||
| 271 | Darien Willis | Sumner Academy | 10 | 31- 8 | ||
| Chase Kreutzer | Pratt | 12 | 27- 10 | |||
| 272 | Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | ||
| Scott Lester | Andale | 12 | 23- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Andrew Robertson | Augusta | 11 | 22- 12 | ||
| Colten Lissolo | Hugoton | 10 | 31- 12 | |||
| 274 | Kasey Crump | Pratt | 10 | 21- 14 | ||
| Calvin Erven | Scott City-Scott Comm. | 12 | 32- 12 | |||
| 275 | Michael Dubus | Towanda-Circle | 12 | 23- 8 | ||
| Taylor Shaffer | Wamego | 11 | 19- 7 | |||
| 276 | Jordan Oslidal | Ottawa | 11 | 30- 10 | ||
| Matt Shenk | Meriden-Jefferson West | 12 | 28- 5 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | DAMONE HATCH | Independence | 12 | 22- 11 |
| Bryce Seljestad | Wamego | 12 | 22- 3 | |
| 278 | Jakob Weldon | Valley Center | 11 | 24- 16 |
| Parker Broadfoot | Hesston | 12 | 33- 7 | |
| 279 | Chris Lynn | Iola | 11 | 26- 12 |
| Cale Karigan | Paola | 12 | 19- 14 | |
| 280 | Tyler Ewy | Louisburg | 11 | 26- 15 |
| John Denner | Hiawatha | 11 | 25- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|