| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Consolation - 1st round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Jake Roberts | Clay Center | 11 | 8- 10 | ||
| Tyler Sharp | Fort Scott | 9 | 33- 17 | |||
| 170 | Jaysten McClure | Maize-South | 9 | 20- 12 | ||
| KYLE MACY | El Dorado | 9 | 25- 17 | |||
| 171 | Cody Prince | Mulvane | 10 | 20- 16 | ||
| Garrett Matthews | Hoyt-Royal Valley | 10 | 37- 7 | |||
| 172 | Nick Mancuso | St. James Academy | 11 | 20- 19 | ||
| Brad Hake | Concordia | 10 | 28- 14 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Caden Lynch | Eudora | 9 | 21- 16 | ||
| Josh Langstaff | Mulvane | 10 | 21- 15 | |||
| 174 | Chris Letcher | Hoyt-Royal Valley | 11 | 34- 8 | ||
| Derek McGovern | Towanda-Circle | 10 | 17- 20 | |||
| 175 | Alex Kough | Scott City-Scott Comm. | 9 | 24- 17 | ||
| Andrew Morgan | Baldwin | 10 | 24- 15 | |||
| 176 | Boston Profitt | Columbus | 11 | 11- 11 | ||
| Ty Kolterman | Clay Center | 10 | 25- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Kyle Wilson | Wamego | 09 | 26- 13 | ||
| Kale Cauthon | Santa Fe Trail | 10 | 28- 12 | |||
| 178 | Caleb White | Mulvane | 10 | 21- 15 | ||
| Michael Nemer | Spring Hill | 11 | 30- 18 | |||
| 179 | Jamal Holloway | Paola | 10 | 3- 4 | ||
| Kenny Gulley | Atchison | 10 | 32- 10 | |||
| 180 | Thomas Mclees | Eudora | 12 | 19- 14 | ||
| Anthony Henely | Abilene | 12 | 33- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Seth Gunter | Mulvane | 10 | 24- 15 | ||
| Jared Johnson | Easton-Pleasant Ridge | 10 | 38- 5 | |||
| 182 | Colby Soden | Baldwin | 11 | 23- 23 | ||
| Nick Pierce | Clearwater | 12 | 32- 11 | |||
| 183 | Morgan Shorter | Chapman | 12 | 29- 12 | ||
| AUSTIN HUGHEY | El Dorado | 9 | 26- 14 | |||
| 184 | Tyler McBride | Hugoton | 11 | 30- 8 | ||
| Dustin Vielhauer | St. James Academy | 11 | 14- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Mike Costa | Hiawatha | 11 | 25- 7 | ||
| Nathan Forbes | Santa Fe Trail | 10 | 28- 10 | |||
| 186 | Kolby Fennewald | Mulvane | 9 | 20- 15 | ||
| Tyler Simpson | Basehor-Linwood | 10 | 17- 13 | |||
| 187 | Michael Tubbs | Colby | 10 | 20- 15 | ||
| Travis Belnap | Rose Hill | 11 | 23- 13 | |||
| 188 | Tyler Hand | Tonganoxie | 11 | 11- 17 | ||
| Josh Thoele | LaCygne-Prairie View | 10 | 31- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Zack Conway | Columbus | 10 | 16- 17 | ||
| Zach Pollom | St. James Academy | 11 | 26- 11 | |||
| 190 | Dalton Snyder | Colby | 10 | 28- 13 | ||
| Derek Pike | Basehor-Linwood | 10 | 27- 15 | |||
| 191 | Devon Dozier | Osawatomie | 9 | 30- 15 | ||
| Chase Wells | Augusta | 10 | 20- 20 | |||
| 192 | Landon Singular | Clay Center | 12 | 25- 15 | ||
| TIM ERBE | Independence | 10 | 21- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Cody Markham | Chanute | 12 | 20- 16 | ||
| Ben Thoman | Andale | 11 | 26- 17 | |||
| 194 | Collin Zwart | Piper | 11 | 21- 12 | ||
| Alec Champlin | Concordia | 11 | 29- 18 | |||
| 195 | Danny Oste | Russell | 11 | 19- 15 | ||
| Garrett Emond | Augusta | 11 | 24- 15 | |||
| 196 | Justin Briner | Holton | 12 | 31- 8 | ||
| Colton Kral | LaCygne-Prairie View | 11 | 38- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Evan Hensley | Coffeyville-Field Kindley | 11 | 14- 9 | ||
| Kyle McGoldrick | Valley Center | 12 | 38- 10 | |||
| 198 | Micah Harman | Holton | 12 | 29- 10 | ||
| Colton Duhr | Andale | 10 | 31- 14 | |||
| 199 | Austin Ortiz | Buhler | 11 | 26- 12 | ||
| MAVERICK HORSCH | El Dorado | 12 | 23- 22 | |||
| 200 | Derek Mathia | Louisburg | 11 | 38- 13 | ||
| Channing Hosey | Altamont-Labette County | 11 | 18- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Charlie Briggs | Spring Hill | 11 | 14- 25 | ||
| Capp Wood | Meriden-Jefferson West | 12 | 32- 9 | |||
| 202 | Brandon Swa | Augusta | 12 | 28- 8 | ||
| Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | |||
| 203 | Tyler Douglass | Wamego | 11 | 29- 16 | ||
| Will Von Bargen | Baldwin | 11 | 11- 11 | |||
| 204 | Ethan Stickel | Colby | 12 | 28- 14 | ||
| Tyler Crowe | Eudora | 11 | 25- 20 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Cody Hill | Hugoton | 11 | 26- 7 | ||
| Joseph Wittman | Garnett-Anderson County | 12 | 32- 6 | |||
| 206 | Cole Cannon | De Soto | 10 | 18- 5 | ||
| Adam Pineau | Easton-Pleasant Ridge | 12 | 38- 7 | |||
| 207 | Marcus Sullivan | Iola | 11 | 31- 9 | ||
| Torey Taylor | Colby | 12 | 31- 11 | |||
| 208 | Casey Carlgren | Concordia | 12 | 20- 16 | ||
| Tyler Henness | Paola | 10 | 16- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Blaine Tholstrup | Concordia | 11 | 23- 20 | ||
| Max Hopkins | Garnett-Anderson County | 11 | 25- 11 | |||
| 210 | Dustin Turner | Santa Fe Trail | 11 | 20- 19 | ||
| Jack Diffenbaugh | Mulvane | 12 | 27- 15 | |||
| 211 | Brendon Delancy | Augusta | 11 | 32- 8 | ||
| Camron Leupold | Hiawatha | 11 | 30- 9 | |||
| 212 | Clint Janzen | Hesston | 12 | 12- 6 | ||
| Heath Parmley | Baldwin | 12 | 27- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Edward Fitzgerald | Santa Fe Trail | 10 | 24- 10 | ||
| Dylan Hagerman | Mulvane | 12 | 35- 8 | |||
| 214 | Dakota VanWagoner | Hoyt-Royal Valley | 12 | 20- 22 | ||
| Colter Thoma | Towanda-Circle | 12 | 26- 11 | |||
| 215 | David Hawk | Hugoton | 12 | 22- 9 | ||
| Darien Willis | Sumner Academy | 10 | 31- 8 | |||
| 216 | Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | ||
| Donny Parr | De Soto | 11 | 30- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Spencer Trumbly | Paola | 11 | 25- 23 | ||
| Andrew Robertson | Augusta | 11 | 22- 12 | |||
| 218 | Kasey Crump | Pratt | 10 | 21- 14 | ||
| John Hatfield | LaCygne-Prairie View | 12 | 36- 11 | |||
| 219 | Michael Dubus | Towanda-Circle | 12 | 23- 8 | ||
| Boomer Mays | Eudora | 11 | 29- 11 | |||
| 220 | David Lloyd | Columbus | 12 | 23- 15 | ||
| Jordan Oslidal | Ottawa | 11 | 30- 10 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | DAMONE HATCH | Independence | 12 | 22- 11 |
| Robert Retzer | Ottawa | 11 | 30- 6 | |
| 222 | Jakob Weldon | Valley Center | 11 | 24- 16 |
| Jarin Brown | Concordia | 9 | 28- 12 | |
| 223 | Adam Luthi | Holton | 11 | 24- 9 |
| Chris Lynn | Iola | 11 | 26- 12 | |
| 224 | Tyler Ewy | Louisburg | 11 | 26- 15 |
| Steele Flemming | Pratt | 11 | 14- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|