| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Championship - 1st round | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dustin Reed | Colby | 9 | 34- 3 | ||
| Jake Roberts | Clay Center | 11 | 8- 10 | |||
| 2 | Michael Torrez | Basehor-Linwood | 11 | 22- 8 | ||
| Tyler Sharp | Fort Scott | 9 | 33- 17 | |||
| 3 | Jr. Morgan | Abilene | 9 | 32- 6 | ||
| Jaysten McClure | Maize-South | 9 | 20- 12 | |||
| 4 | KYLE MACY | El Dorado | 9 | 25- 17 | ||
| Cullen Hood | Louisburg | 9 | 34- 10 | |||
| 5 | Bryce Shoemaker | Baldwin | 09 | 42- 4 | ||
| Cody Prince | Mulvane | 10 | 20- 16 | |||
| 6 | Clay Mulligan | Scott City-Scott Comm. | 10 | 37- 3 | ||
| Garrett Matthews | Hoyt-Royal Valley | 10 | 37- 7 | |||
| 7 | Jace Roy | LaCygne-Prairie View | 10 | 44- 7 | ||
| Nick Mancuso | St. James Academy | 11 | 20- 19 | |||
| 8 | Brad Hake | Concordia | 10 | 28- 14 | ||
| Jason Perez | Ulysses | 10 | 26- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Alex Wolf | Lindsborg- Smoky Valley | 10 | 37- 4 | ||
| Caden Lynch | Eudora | 9 | 21- 16 | |||
| 10 | Josh Langstaff | Mulvane | 10 | 21- 15 | ||
| Jake Gerhing | Buhler | 9 | 28- 11 | |||
| 11 | Austin Hood | Louisburg | 10 | 40- 6 | ||
| Chris Letcher | Hoyt-Royal Valley | 11 | 34- 8 | |||
| 12 | Codie Dean | Valley Center | 12 | 38- 11 | ||
| Derek McGovern | Towanda-Circle | 10 | 17- 20 | |||
| 13 | Bo Newport | LaCygne-Prairie View | 11 | 39- 3 | ||
| Alex Kough | Scott City-Scott Comm. | 9 | 24- 17 | |||
| 14 | Taelor Mendenhall | Concordia | 10 | 28- 10 | ||
| Andrew Morgan | Baldwin | 10 | 24- 15 | |||
| 15 | Nathan Reed | Colby | 12 | 37- 3 | ||
| Boston Profitt | Columbus | 11 | 11- 11 | |||
| 16 | Tyler Crotinger | Santa Fe Trail | 12 | 34- 10 | ||
| Ty Kolterman | Clay Center | 10 | 25- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Zac Sparr | Rose Hill | 12 | 33- 2 | ||
| Kyle Wilson | Wamego | 09 | 26- 13 | |||
| 18 | Robbie Hines | Ulysses | 11 | 30- 4 | ||
| Kale Cauthon | Santa Fe Trail | 10 | 28- 12 | |||
| 19 | Tanner Ogden | Hoyt-Royal Valley | 9 | 30- 15 | ||
| Caleb White | Mulvane | 10 | 21- 15 | |||
| 20 | Michael Nemer | Spring Hill | 11 | 30- 18 | ||
| Konnor Kriss | Colby | 10 | 35- 9 | |||
| 21 | Francisco Antillon | Scott City-Scott Comm. | 12 | 37- 10 | ||
| Jamal Holloway | Paola | 10 | 3- 4 | |||
| 22 | Denzell Davis | Fort Scott | 12 | 33- 9 | ||
| Kenny Gulley | Atchison | 10 | 32- 10 | |||
| 23 | Thomas Mclees | Eudora | 12 | 19- 14 | ||
| Taylor Miller | Andale | 10 | 26- 17 | |||
| 24 | Anthony Henely | Abilene | 12 | 33- 9 | ||
| Tim Wrestler | Chanute | 11 | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Symon Seaton | Basehor-Linwood | 11 | 34- 2 | ||
| Seth Gunter | Mulvane | 10 | 24- 15 | |||
| 26 | Jake Mertins | Valley Center | 11 | 39- 12 | ||
| Jared Johnson | Easton-Pleasant Ridge | 10 | 38- 5 | |||
| 27 | Troy Clark | Chanute | 11 | 34- 9 | ||
| Colby Soden | Baldwin | 11 | 23- 23 | |||
| 28 | Logan Singular | Clay Center | 12 | 24- 7 | ||
| Nick Pierce | Clearwater | 12 | 32- 11 | |||
| 29 | Levi Eck | Andale | 09 | 37- 8 | ||
| Morgan Shorter | Chapman | 12 | 29- 12 | |||
| 30 | Tim Wright | Eudora | 11 | 27- 19 | ||
| AUSTIN HUGHEY | El Dorado | 9 | 26- 14 | |||
| 31 | Brett LaMar | Silver Lake | 12 | 35- 3 | ||
| Tyler McBride | Hugoton | 11 | 30- 8 | |||
| 32 | Justin Sharp | Fort Scott | 12 | 40- 11 | ||
| Dustin Vielhauer | St. James Academy | 11 | 14- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kyle Johnson | Columbus | 11 | 33- 6 | ||
| Mike Costa | Hiawatha | 11 | 25- 7 | |||
| 34 | Nathan Forbes | Santa Fe Trail | 10 | 28- 10 | ||
| Kyle Armstrong | Andale | 09 | 29- 14 | |||
| 35 | Kane Lovvorn | Holton | 12 | 35- 4 | ||
| Kolby Fennewald | Mulvane | 9 | 20- 15 | |||
| 36 | Razzy Morales | Ulysses | 10 | 29- 9 | ||
| Tyler Simpson | Basehor-Linwood | 10 | 17- 13 | |||
| 37 | Taylor Moeder | St. James Academy | 11 | 40- 1 | ||
| Michael Tubbs | Colby | 10 | 20- 15 | |||
| 38 | Travis Belnap | Rose Hill | 11 | 23- 13 | ||
| Kevin Taylor | Silver Lake | 11 | 33- 11 | |||
| 39 | Tyson Schmidtberger | Russell | 12 | 40- 1 | ||
| Tyler Hand | Tonganoxie | 11 | 11- 17 | |||
| 40 | Jayde Kolterman | Clay Center | 11 | 31- 12 | ||
| Josh Thoele | LaCygne-Prairie View | 10 | 31- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Chase Nitcher | Valley Center | 12 | 44- 1 | ||
| Zack Conway | Columbus | 10 | 16- 17 | |||
| 42 | Dalton Weaver | Chapman | 12 | 31- 8 | ||
| Zach Pollom | St. James Academy | 11 | 26- 11 | |||
| 43 | Seth Sharpe | Mulvane | 10 | 32- 8 | ||
| Dalton Snyder | Colby | 10 | 28- 13 | |||
| 44 | Derek Pike | Basehor-Linwood | 10 | 27- 15 | ||
| Zach Cook | Lindsborg- Smoky Valley | 12 | 35- 8 | |||
| 45 | Courtney Strauss | Abilene | 11 | 39- 3 | ||
| Devon Dozier | Osawatomie | 9 | 30- 15 | |||
| 46 | Colton Eck | Andale | 11 | 27- 4 | ||
| Chase Wells | Augusta | 10 | 20- 20 | |||
| 47 | Josh Hanson | Baldwin | 12 | 43- 9 | ||
| Landon Singular | Clay Center | 12 | 25- 15 | |||
| 48 | TIM ERBE | Independence | 10 | 21- 6 | ||
| Patrick Weaver | Hugoton | 9 | 33- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Bryce Hood | Louisburg | 12 | 39- 2 | ||
| Cody Markham | Chanute | 12 | 20- 16 | |||
| 50 | Dennis Madden | Perry-Lecompton | 12 | 34- 5 | ||
| Ben Thoman | Andale | 11 | 26- 17 | |||
| 51 | B.T. OHara | Columbus | 11 | 35- 7 | ||
| Collin Zwart | Piper | 11 | 21- 12 | |||
| 52 | Derek Schnittker | Hugoton | 12 | 34- 6 | ||
| Alec Champlin | Concordia | 11 | 29- 18 | |||
| 53 | Tyler Anderson | Clay Center | 12 | 39- 0 | ||
| Danny Oste | Russell | 11 | 19- 15 | |||
| 54 | Greg Schiffelbein | Baldwin | 11 | 24- 12 | ||
| Garrett Emond | Augusta | 11 | 24- 15 | |||
| 55 | Austin Southards | Valley Center | 11 | 28- 16 | ||
| Justin Briner | Holton | 12 | 31- 8 | |||
| 56 | Colton Kral | LaCygne-Prairie View | 11 | 38- 8 | ||
| Dalton Hladky | Eudora | 12 | 26- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Aaron Morgan | Abilene | 12 | 27- 4 | ||
| Evan Hensley | Coffeyville-Field Kindley | 11 | 14- 9 | |||
| 58 | Derrick Weller | Piper | 12 | 37- 5 | ||
| Kyle McGoldrick | Valley Center | 12 | 38- 10 | |||
| 59 | Nick Collins | Augusta | 11 | 36- 4 | ||
| Micah Harman | Holton | 12 | 29- 10 | |||
| 60 | Colton Duhr | Andale | 10 | 31- 14 | ||
| Chris Coover | Ottawa | 12 | 33- 5 | |||
| 61 | Ryne Cokeley | St. James Academy | 11 | 44- 3 | ||
| Austin Ortiz | Buhler | 11 | 26- 12 | |||
| 62 | Rusty Yarrow | Clay Center | 10 | 14- 10 | ||
| MAVERICK HORSCH | El Dorado | 12 | 23- 22 | |||
| 63 | Dakota Hayes | Scott City-Scott Comm. | 12 | 38- 6 | ||
| Derek Mathia | Louisburg | 11 | 38- 13 | |||
| 64 | Channing Hosey | Altamont-Labette County | 11 | 18- 11 | ||
| Brandon Anguish | Concordia | 12 | 22- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Sam Son | Chanute | 10 | 38- 4 | ||
| Charlie Briggs | Spring Hill | 11 | 14- 25 | |||
| 66 | Josh Rodriguez | Ulysses | 12 | 31- 5 | ||
| Capp Wood | Meriden-Jefferson West | 12 | 32- 9 | |||
| 67 | Rory Haug | St. James Academy | 10 | 10- 3 | ||
| Brandon Swa | Augusta | 12 | 28- 8 | |||
| 68 | Drake Lovvorn | Holton | 11 | 38- 5 | ||
| Morgan Numrich | Scott City-Scott Comm. | 12 | 33- 11 | |||
| 69 | Cade Blair | Valley Center | 12 | 45- 0 | ||
| Tyler Douglass | Wamego | 11 | 29- 16 | |||
| 70 | Anthony Whittley | Altamont-Labette County | 12 | 33- 11 | ||
| Will Von Bargen | Baldwin | 11 | 11- 11 | |||
| 71 | Colten Picking | Abilene | 11 | 40- 1 | ||
| Ethan Stickel | Colby | 12 | 28- 14 | |||
| 72 | Tyler Crowe | Eudora | 11 | 25- 20 | ||
| Jacob Bradley | LaCygne-Prairie View | 9 | 35- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Cody Hill | Hugoton | 11 | 26- 7 | ||
| Shane Slyter | Spring Hill | 12 | 32- 19 | |||
| 74 | Ian Lackey | Lindsborg- Smoky Valley | 12 | 33- 8 | ||
| Joseph Wittman | Garnett-Anderson County | 12 | 32- 6 | |||
| 75 | Cole Cannon | De Soto | 10 | 18- 5 | ||
| Jake Hattabaugh | Andale | 11 | 23- 5 | |||
| 76 | LUCAS CORTEZ | El Dorado | 12 | 29- 4 | ||
| Adam Pineau | Easton-Pleasant Ridge | 12 | 38- 7 | |||
| 77 | Colton Easterberg | Clay Center | 11 | 33- 7 | ||
| Marcus Sullivan | Iola | 11 | 31- 9 | |||
| 78 | Torey Taylor | Colby | 12 | 31- 11 | ||
| Joe Johnson | Basehor-Linwood | 12 | 30- 9 | |||
| 79 | John Hambleton | Altamont-Labette County | 12 | 41- 1 | ||
| Casey Carlgren | Concordia | 12 | 20- 16 | |||
| 80 | Tyler Henness | Paola | 10 | 16- 9 | ||
| Austin Baird | Pratt | 12 | 34- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Jermie Maus | Tonganoxie | 12 | 40- 7 | ||
| Blaine Tholstrup | Concordia | 11 | 23- 20 | |||
| 82 | Taylor Baird | Pratt | 11 | 32- 4 | ||
| Max Hopkins | Garnett-Anderson County | 11 | 25- 11 | |||
| 83 | Ethan Mumaw | Meriden-Jefferson West | 11 | 34- 0 | ||
| Dustin Turner | Santa Fe Trail | 11 | 20- 19 | |||
| 84 | Jack Diffenbaugh | Mulvane | 12 | 27- 15 | ||
| Paxton Budd | Clearwater | 12 | 34- 11 | |||
| 85 | Benny Armstrong | Andale | 12 | 23- 3 | ||
| Brendon Delancy | Augusta | 11 | 32- 8 | |||
| 86 | Derek Feist | St. James Academy | 12 | 12- 15 | ||
| Camron Leupold | Hiawatha | 11 | 30- 9 | |||
| 87 | Jared McComb | Chanute | 10 | 24- 4 | ||
| Clint Janzen | Hesston | 12 | 12- 6 | |||
| 88 | Chance Davis | Clay Center | 12 | 31- 6 | ||
| Heath Parmley | Baldwin | 12 | 27- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Zach Anderson | Clay Center | 11 | 37- 2 | ||
| Edward Fitzgerald | Santa Fe Trail | 10 | 24- 10 | |||
| 90 | Dylan Hagerman | Mulvane | 12 | 35- 8 | ||
| Scott Lester | Andale | 12 | 23- 15 | |||
| 91 | Zack Grimes | Osawatomie | 11 | 42- 5 | ||
| Dakota VanWagoner | Hoyt-Royal Valley | 12 | 20- 22 | |||
| 92 | Chase Kreutzer | Pratt | 12 | 27- 10 | ||
| Colter Thoma | Towanda-Circle | 12 | 26- 11 | |||
| 93 | DYLON WALKER | El Dorado | 12 | 36- 0 | ||
| David Hawk | Hugoton | 12 | 22- 9 | |||
| 94 | Tyler Gjerstad | Abilene | 12 | 37- 9 | ||
| Darien Willis | Sumner Academy | 10 | 31- 8 | |||
| 95 | Luke Hayes | Scott City-Scott Comm. | 10 | 38- 10 | ||
| Nathan Morris | Columbus | 12 | 27- 14 | |||
| 96 | Donny Parr | De Soto | 11 | 30- 15 | ||
| Brett Norris | Atchison | 12 | 24- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Titus Hopper | Valley Center | 12 | 39- 5 | ||
| Spencer Trumbly | Paola | 11 | 25- 23 | |||
| 98 | Andrew Robertson | Augusta | 11 | 22- 12 | ||
| Matt Shenk | Meriden-Jefferson West | 12 | 28- 5 | |||
| 99 | Taylor Kettler | Spring Hill | 11 | 33- 18 | ||
| Kasey Crump | Pratt | 10 | 21- 14 | |||
| 100 | Taylor Shaffer | Wamego | 11 | 19- 7 | ||
| John Hatfield | LaCygne-Prairie View | 12 | 36- 11 | |||
| 101 | Michael Dubus | Towanda-Circle | 12 | 23- 8 | ||
| Jake Delp | Clay Center | 11 | 30- 11 | |||
| 102 | Calvin Erven | Scott City-Scott Comm. | 12 | 32- 12 | ||
| Boomer Mays | Eudora | 11 | 29- 11 | |||
| 103 | Taylor Wuthnow | Abilene | 12 | 45- 0 | ||
| David Lloyd | Columbus | 12 | 23- 15 | |||
| 104 | Jordan Oslidal | Ottawa | 11 | 30- 10 | ||
| Colten Lissolo | Hugoton | 10 | 31- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | B.J. Finney | Andale | 12 | 34- 0 |
| DAMONE HATCH | Independence | 12 | 22- 11 | |
| 106 | Robert Retzer | Ottawa | 11 | 30- 6 |
| John Denner | Hiawatha | 11 | 25- 4 | |
| 107 | Tank Burns | Columbus | 12 | 33- 3 |
| Jakob Weldon | Valley Center | 11 | 24- 16 | |
| 108 | Jarin Brown | Concordia | 9 | 28- 12 |
| Cale Karigan | Paola | 12 | 19- 14 | |
| 109 | Caleb Clayton-Molby | Eudora | 11 | 22- 9 |
| Adam Luthi | Holton | 11 | 24- 9 | |
| 110 | Parker Broadfoot | Hesston | 12 | 33- 7 |
| Chris Lynn | Iola | 11 | 26- 12 | |
| 111 | Bryce Seljestad | Wamego | 12 | 22- 3 |
| Tyler Ewy | Louisburg | 11 | 26- 15 | |
| 112 | Luke Henning | Augusta | 11 | 36- 5 |
| Steele Flemming | Pratt | 11 | 14- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|