| SALINA, KS | ||||
| 4A STATE TOURNAMENT | ||||
| Home | ||||
| 02/26-27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Clay Center | 129.00 | |
| 2. | Valley Center | 114.00 | |
| 3. | Andale | 105.00 | |
| 4. | Abilene | 92.50 | |
| 5. | Colby | 68.00 | |
| 6. | Scott City-Scott Comm. | 65.00 | |
| (tie) | Columbus | 65.00 | |
| 8. | St. James Academy | 63.50 | |
| 9. | Baldwin | 48.50 | |
| 10. | Louisburg | 48.00 | |
| (tie) | El Dorado | 48.00 | |
| 12. | Chanute | 44.00 | |
| 13. | LaCygne-Prairie View | 41.00 | |
| 14. | Pratt | 39.00 | |
| 15. | Augusta | 38.50 | |
| 16. | Concordia | 37.00 | |
| 17. | Meriden-Jefferson West | 33.00 | |
| 18. | Lindsborg- Smoky Valley | 32.00 | |
| 19. | Altamont-Labette County | 31.00 | |
| 20. | Fort Scott | 29.00 | |
| 21. | Mulvane | 28.50 | |
| 22. | Basehor-Linwood | 27.00 | |
| 23. | Eudora | 25.00 | |
| 24. | Rose Hill | 24.00 | |
| 25. | Silver Lake | 23.00 | |
| 26. | Holton | 22.00 | |
| 27. | Ulysses | 21.00 | |
| 28. | Hugoton | 20.50 | |
| 29. | Russell | 18.00 | |
| (tie) | Spring Hill | 18.00 | |
| 31. | Perry-Lecompton | 15.00 | |
| (tie) | Tonganoxie | 15.00 | |
| (tie) | Piper | 15.00 | |
| (tie) | Ottawa | 15.00 | |
| 35. | Hesston | 13.00 | |
| 36. | Wamego | 12.00 | |
| 37. | Hoyt-Royal Valley | 11.00 | |
| (tie) | Hiawatha | 11.00 | |
| 39. | Atchison | 10.00 | |
| (tie) | Paola | 10.00 | |
| 41. | Osawatomie | 9.00 | |
| 42. | Towanda-Circle | 7.00 | |
| 43. | Chapman | 6.00 | |
| 44. | Santa Fe Trail | 5.00 | |
| 45. | Buhler | 3.00 | |
| (tie) | De Soto | 3.00 | |
| (tie) | Sumner Academy | 3.00 | |
| (tie) | Iola | 3.00 | |
| 49. | Clearwater | 2.00 | |
| 50. | Maize-South | 1.00 | |
| (tie) | Easton-Pleasant Ridge | 1.00 | |
| (tie) | Independence | 1.00 | |
| (tie) | Garnett-Anderson County | 1.00 | |
| 54. | Cheney | 0.00 | |
| (tie) | Nickerson | 0.00 | |
| (tie) | Wellington | 0.00 | |
| (tie) | Coffeyville-Field Kindley | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|